Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 184 | 112 | 141 | 76 | 1396 | 19734 | 1751 | 3263 | 2596 | 4239 |
Feb 2023 | 170 | 90 | 125 | 80 | 1597 | 20765 | 2240 | 3515 | 2524 | 4770 |
Jan 2023 | 172 | 90 | 138 | 78 | 1686 | 13510 | 2420 | 4305 | 2808 | 5342 |
Dec 2022 | 186 | 106 | 146 | 78 | 1649 | 20162 | 2420 | 4543 | 3312 | 5795 |
Nov 2022 | 214 | 105 | 165 | 83 | 1479 | 21757 | 2490 | 4960 | 3177 | 6426 |
Oct 2022 | 191 | 103 | 154 | 80 | 1610 | 23826 | 2510 | 4797 | 3204 | 5938 |
Sep 2022 | 176 | 85 | 141 | 79 | 1479 | 6414 | 2397 | 4246 | 2553 | 5305 |
Aug 2022 | 212 | 116 | 171 | 80 | 1433 | 28605 | 2495 | 5314 | 3624 | 6593 |
Jul 2022 | 210 | 113 | 169 | 76 | 1348 | 22235 | 2377 | 5247 | 3503 | 6538 |
Jun 2022 | 171 | 88 | 135 | 82 | 1397 | 7070 | 2484 | 4052 | 2659 | 5148 |
May 2022 | 180 | 100 | 137 | 75 | 1278 | 25971 | 2349 | 4250 | 3109 | 5594 |
Apr 2022 | 210 | 98 | 169 | 77 | 1302 | 15316 | 2313 | 5099 | 2968 | 6309 |
Totals | 225365 | 28246 | 53591 | 36037 | 67997 | |||||
Generated by Webalizer Version 2.23 |