Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 169 | 69 | 113 | 72 | 260 | 959 | 288 | 452 | 277 | 676 |
Nov 2023 | 316 | 175 | 246 | 109 | 2389 | 74258 | 3294 | 7389 | 5262 | 9489 |
Oct 2023 | 242 | 138 | 180 | 106 | 2687 | 42811 | 3289 | 5602 | 4283 | 7511 |
Sep 2023 | 229 | 88 | 172 | 88 | 2133 | 9912 | 2640 | 5189 | 2646 | 6882 |
Aug 2023 | 266 | 124 | 203 | 98 | 2098 | 38836 | 3043 | 6314 | 3849 | 8248 |
Jul 2023 | 219 | 115 | 156 | 105 | 2583 | 8688 | 3281 | 4839 | 3573 | 6791 |
Jun 2023 | 220 | 133 | 156 | 99 | 2418 | 24294 | 2996 | 4702 | 3998 | 6619 |
May 2023 | 236 | 137 | 183 | 95 | 2026 | 53105 | 2966 | 5698 | 4276 | 7345 |
Apr 2023 | 151 | 77 | 114 | 71 | 1758 | 5242 | 2154 | 3445 | 2323 | 4546 |
Mar 2023 | 189 | 117 | 146 | 78 | 1990 | 29699 | 2446 | 4526 | 3643 | 5866 |
Feb 2023 | 170 | 90 | 125 | 80 | 1597 | 20765 | 2240 | 3515 | 2524 | 4770 |
Jan 2023 | 172 | 90 | 138 | 78 | 1686 | 13510 | 2420 | 4305 | 2808 | 5342 |
Totals | 322079 | 31057 | 55976 | 39462 | 74085 | |||||
Generated by Webalizer Version 2.23 |