Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 812 | 206 | 715 | 146 | 306 | 4658 | 440 | 2146 | 620 | 2436 |
Oct 2024 | 611 | 143 | 424 | 158 | 2506 | 27121 | 4905 | 13173 | 4461 | 18950 |
Sep 2024 | 541 | 270 | 358 | 206 | 3301 | 127886 | 6197 | 10766 | 8128 | 16256 |
Aug 2024 | 349 | 172 | 258 | 163 | 2692 | 74239 | 5058 | 8005 | 5346 | 10825 |
Jul 2024 | 300 | 168 | 226 | 128 | 2692 | 75820 | 3980 | 7036 | 5233 | 9317 |
Jun 2024 | 254 | 153 | 203 | 107 | 2178 | 68801 | 3220 | 6108 | 4592 | 7628 |
May 2024 | 321 | 174 | 230 | 107 | 2144 | 88732 | 3345 | 7132 | 5394 | 9956 |
Apr 2024 | 399 | 128 | 272 | 102 | 2048 | 43150 | 3071 | 8161 | 3845 | 11999 |
Mar 2024 | 230 | 120 | 152 | 98 | 1869 | 34315 | 3056 | 4719 | 3738 | 7140 |
Feb 2024 | 340 | 172 | 202 | 93 | 1690 | 61163 | 2697 | 5863 | 4996 | 9869 |
Jan 2024 | 315 | 157 | 216 | 100 | 2457 | 63374 | 3113 | 6723 | 4876 | 9789 |
Dec 2023 | 171 | 88 | 130 | 81 | 1955 | 15494 | 2526 | 4030 | 2736 | 5305 |
Totals | 684753 | 41608 | 83862 | 53965 | 119470 | |||||
Generated by Webalizer Version 2.23 |