Divesamui divesamui.org

Summary Period: March 2020 - URL
Generated 03-Apr-2020 04:04 GMT

         Hits            KBytes      URL
----------------  ----------------  --------------------

1470      26.88%      1429   5.79%  /
262        4.79%       360   1.46%  /WEBALIZER_REPORTS/
182        3.33%       122   0.49%  /bigdave.pairserver.com/
117        2.14%       158   0.64%  /help4brits/
109        1.99%       186   0.75%  /duckingstool/
89         1.63%        63   0.26%  /WEBALIZER_REPORTS/duckingstool.com/
77         1.41%        55   0.22%  /WEBALIZER_REPORTS/help4brits.org/
71         1.30%        51   0.21%  /WEBALIZER_REPORTS/siam-investments.com/
70         1.28%        50   0.20%  /WEBALIZER_REPORTS/thailand4atenner.com/
35         0.64%       333   1.35%  /WEBALIZER_REPORTS/www/
29         0.53%       290   1.18%  /WEBALIZER_REPORTS/divesamui.org/
15         0.27%      1607   6.51%  /WEBALIZER_REPORTS/divesamui.org/usage_201911.html
15         0.27%       484   1.96%  /WEBALIZER_REPORTS/www/usage_201910.html
14         0.26%        66   0.27%  /WEBALIZER_REPORTS/divesamui.org/url_201909.html
14         0.26%      1365   5.53%  /WEBALIZER_REPORTS/divesamui.org/usage_201902.html
13         0.24%      1386   5.61%  /WEBALIZER_REPORTS/divesamui.org/usage_201904.html
13         0.24%      1398   5.66%  /WEBALIZER_REPORTS/divesamui.org/usage_201908.html
12         0.22%        53   0.22%  /WEBALIZER_REPORTS/divesamui.org/ref_201901.html
12         0.22%        49   0.20%  /WEBALIZER_REPORTS/divesamui.org/url_201906.html
12         0.22%        50   0.20%  /WEBALIZER_REPORTS/divesamui.org/url_201907.html
12         0.22%      1284   5.20%  /WEBALIZER_REPORTS/divesamui.org/usage_201905.html
12         0.22%      1290   5.22%  /WEBALIZER_REPORTS/divesamui.org/usage_201907.html
12         0.22%       387   1.57%  /WEBALIZER_REPORTS/www/usage_201905.html
11         0.20%        37   0.15%  /WEBALIZER_REPORTS/divesamui.org/ref_201906.html
11         0.20%        56   0.23%  /WEBALIZER_REPORTS/divesamui.org/url_201910.html
11         0.20%      1140   4.62%  /WEBALIZER_REPORTS/divesamui.org/usage_201903.html
11         0.20%      1175   4.76%  /WEBALIZER_REPORTS/divesamui.org/usage_201906.html
11         0.20%      1171   4.74%  /WEBALIZER_REPORTS/divesamui.org/usage_201912.html
11         0.20%      1164   4.71%  /WEBALIZER_REPORTS/divesamui.org/usage_202002.html
11         0.20%      1071   4.34%  /WEBALIZER_REPORTS/divesamui.org/usage_202003.html
10         0.18%        33   0.13%  /WEBALIZER_REPORTS/divesamui.org/ref_201904.html
10         0.18%        39   0.16%  /WEBALIZER_REPORTS/divesamui.org/ref_201905.html
10         0.18%        44   0.18%  /WEBALIZER_REPORTS/divesamui.org/url_201908.html
10         0.18%        52   0.21%  /WEBALIZER_REPORTS/divesamui.org/url_201911.html
10         0.18%      1023   4.14%  /WEBALIZER_REPORTS/divesamui.org/usage_201901.html
10         0.18%       363   1.47%  /WEBALIZER_REPORTS/www/usage_201904.html
10         0.18%       356   1.44%  /WEBALIZER_REPORTS/www/usage_201909.html
9          0.16%        29   0.12%  /WEBALIZER_REPORTS/divesamui.org/ref_201903.html
9          0.16%       963   3.90%  /WEBALIZER_REPORTS/divesamui.org/usage_201910.html
9          0.16%       416   1.68%  /WEBALIZER_REPORTS/www/usage_202002.html
9          0.16%         6   0.02%  /bigdave.pairserver.com//
8          0.15%        28   0.11%  /WEBALIZER_REPORTS/divesamui.org/ref_201907.html
8          0.15%        27   0.11%  /WEBALIZER_REPORTS/divesamui.org/ref_201908.html
8          0.15%        28   0.11%  /WEBALIZER_REPORTS/divesamui.org/ref_201911.html
8          0.15%        28   0.11%  /WEBALIZER_REPORTS/divesamui.org/url_201905.html
8          0.15%        76   0.31%  /WEBALIZER_REPORTS/divesamui.org/url_202002.html
8          0.15%        63   0.25%  /WEBALIZER_REPORTS/divesamui.org/url_202003.html
7          0.13%       744   3.01%  /WEBALIZER_REPORTS/divesamui.org/usage_201909.html
7          0.13%       745   3.02%  /WEBALIZER_REPORTS/divesamui.org/usage_202001.html
7          0.13%       277   1.12%  /WEBALIZER_REPORTS/www/usage_202003.html
7          0.13%         3   0.01%  /icons/blank.gif
6          0.11%        23   0.09%  /WEBALIZER_REPORTS/divesamui.org/url_201904.html
6          0.11%        33   0.13%  /WEBALIZER_REPORTS/divesamui.org/url_201912.html
6          0.11%         3   0.01%  /icons/back.gif
5          0.09%        13   0.05%  /WEBALIZER_REPORTS/divesamui.org/ref_201902.html
5          0.09%        28   0.11%  /WEBALIZER_REPORTS/divesamui.org/url_202001.html
3          0.05%         7   0.03%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202003.png
3          0.05%         7   0.03%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_201903.png
3          0.05%         2   0.01%  /icons/folder.gif
2          0.04%         8   0.03%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_201902.png
2          0.04%         8   0.03%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_201903.png
2          0.04%         4   0.01%  /WEBALIZER_REPORTS/www/hourly_usage_201910.png
2          0.04%         1   0.00%  /icons/apache_pb.gif
1          0.02%         3   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_201902.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_201903.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_201905.png
1          0.02%         3   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_201908.png
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_201901.png
1          0.02%         4   0.01%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202003.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_201902.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_201905.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202002.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202003.png
1          0.02%         3   0.01%  /WEBALIZER_REPORTS/www/ctry_usage_202002.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/www/ctry_usage_202003.png
1          0.02%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_201910.png
1          0.02%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202002.png
1          0.02%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202003.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/www/hourly_usage_201904.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/www/hourly_usage_202002.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/www/hourly_usage_202003.png


Generated by Webalizer Version 2.23