Divesamui divesamui.org

Summary Period: June 2022 - URL
Generated 03-Jul-2022 04:08 GMT

         Hits            KBytes      URL
----------------  ----------------  --------------------

1571      30.52%      1473  20.84%  /
168        3.26%       114   1.62%  /bigdave.pairserver.com/
162        3.15%       223   3.16%  /WEBALIZER_REPORTS/
97         1.88%        70   0.99%  /WEBALIZER_REPORTS/duckingstool.com/
93         1.81%        66   0.94%  /WEBALIZER_REPORTS/help4brits.org/
90         1.75%        65   0.93%  /WEBALIZER_REPORTS/thailand4atenner.com/
90         1.75%       122   1.72%  /help4brits/
87         1.69%       149   2.10%  /duckingstool/
86         1.67%        63   0.88%  /WEBALIZER_REPORTS/siam-investments.com/
27         0.52%       257   3.64%  /WEBALIZER_REPORTS/www/
25         0.49%        13   0.18%  /icons/folder.gif
23         0.45%        11   0.15%  /icons/blank.gif
13         0.25%       130   1.84%  /WEBALIZER_REPORTS/divesamui.org/
10         0.19%         5   0.07%  /icons/back.gif
6          0.12%       194   2.74%  /WEBALIZER_REPORTS/www/usage_201905.html
6          0.12%       214   3.03%  /WEBALIZER_REPORTS/www/usage_201909.html
5          0.10%       181   2.57%  /WEBALIZER_REPORTS/www/usage_201904.html
5          0.10%       161   2.28%  /WEBALIZER_REPORTS/www/usage_201910.html
4          0.08%       158   2.24%  /WEBALIZER_REPORTS/www/usage_202003.html
3          0.06%       139   1.96%  /WEBALIZER_REPORTS/www/usage_202002.html
2          0.04%         6   0.09%  /WEBALIZER_REPORTS/divesamui.org/usage.png
2          0.04%         1   0.01%  /icons/apache_pb.gif
2          0.04%         1   0.01%  /icons/sphere1.png
1          0.02%         3   0.04%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_201901.png
1          0.02%         3   0.04%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202002.png
1          0.02%         3   0.04%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202010.png
1          0.02%         3   0.04%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202011.png
1          0.02%         3   0.04%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202012.png
1          0.02%         3   0.04%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202101.png
1          0.02%         3   0.04%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202102.png
1          0.02%         2   0.04%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202103.png
1          0.02%         3   0.04%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202104.png
1          0.02%         2   0.04%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202105.png
1          0.02%         2   0.04%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202106.png
1          0.02%         2   0.04%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202107.png
1          0.02%         3   0.04%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202108.png
1          0.02%         3   0.04%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202109.png
1          0.02%         4   0.06%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_201901.png
1          0.02%         4   0.06%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202002.png
1          0.02%         4   0.06%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202010.png
1          0.02%         4   0.06%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202011.png
1          0.02%         4   0.06%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202012.png
1          0.02%         4   0.06%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202101.png
1          0.02%         4   0.06%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202102.png
1          0.02%         4   0.06%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202103.png
1          0.02%         4   0.06%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202104.png
1          0.02%         4   0.06%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202105.png
1          0.02%         4   0.06%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202106.png
1          0.02%         4   0.06%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202107.png
1          0.02%         4   0.06%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202108.png
1          0.02%         4   0.06%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202109.png
1          0.02%         2   0.03%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_201901.png
1          0.02%         2   0.03%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202002.png
1          0.02%         2   0.03%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202010.png
1          0.02%         2   0.03%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202011.png
1          0.02%         2   0.03%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202012.png
1          0.02%         3   0.04%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202101.png
1          0.02%         2   0.04%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202102.png
1          0.02%         2   0.03%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202103.png
1          0.02%         2   0.03%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202104.png
1          0.02%         2   0.03%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202105.png
1          0.02%         2   0.04%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202106.png
1          0.02%         2   0.04%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202107.png
1          0.02%         3   0.04%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202108.png
1          0.02%         2   0.03%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202109.png
1          0.02%         4   0.06%  /WEBALIZER_REPORTS/divesamui.org/ref_201901.html
1          0.02%         3   0.04%  /WEBALIZER_REPORTS/divesamui.org/ref_201902.html
1          0.02%         3   0.04%  /WEBALIZER_REPORTS/divesamui.org/ref_201903.html
1          0.02%         3   0.05%  /WEBALIZER_REPORTS/divesamui.org/ref_201904.html
1          0.02%         4   0.05%  /WEBALIZER_REPORTS/divesamui.org/ref_201905.html
1          0.02%         3   0.05%  /WEBALIZER_REPORTS/divesamui.org/ref_201906.html
1          0.02%         4   0.05%  /WEBALIZER_REPORTS/divesamui.org/ref_201907.html
1          0.02%         3   0.05%  /WEBALIZER_REPORTS/divesamui.org/ref_201908.html
1          0.02%         3   0.04%  /WEBALIZER_REPORTS/divesamui.org/ref_202106.html
1          0.02%         3   0.05%  /WEBALIZER_REPORTS/divesamui.org/ref_202111.html
1          0.02%         4   0.05%  /WEBALIZER_REPORTS/divesamui.org/url_201904.html
1          0.02%         3   0.05%  /WEBALIZER_REPORTS/divesamui.org/url_201905.html
1          0.02%         4   0.06%  /WEBALIZER_REPORTS/divesamui.org/url_201906.html
1          0.02%         4   0.06%  /WEBALIZER_REPORTS/divesamui.org/url_201907.html
1          0.02%         4   0.06%  /WEBALIZER_REPORTS/divesamui.org/url_201908.html
1          0.02%         5   0.07%  /WEBALIZER_REPORTS/divesamui.org/url_201909.html
1          0.02%         5   0.07%  /WEBALIZER_REPORTS/divesamui.org/url_201910.html
1          0.02%         5   0.07%  /WEBALIZER_REPORTS/divesamui.org/url_201911.html
1          0.02%         9   0.13%  /WEBALIZER_REPORTS/divesamui.org/url_202002.html
1          0.02%         7   0.10%  /WEBALIZER_REPORTS/divesamui.org/url_202004.html
1          0.02%         9   0.13%  /WEBALIZER_REPORTS/divesamui.org/url_202106.html
1          0.02%        10   0.13%  /WEBALIZER_REPORTS/divesamui.org/url_202108.html
1          0.02%        11   0.15%  /WEBALIZER_REPORTS/divesamui.org/url_202111.html
1          0.02%        17   0.25%  /WEBALIZER_REPORTS/divesamui.org/url_202112.html
1          0.02%       102   1.45%  /WEBALIZER_REPORTS/divesamui.org/usage_201901.html
1          0.02%        97   1.38%  /WEBALIZER_REPORTS/divesamui.org/usage_201902.html
1          0.02%       104   1.47%  /WEBALIZER_REPORTS/divesamui.org/usage_201903.html
1          0.02%       107   1.51%  /WEBALIZER_REPORTS/divesamui.org/usage_201904.html
1          0.02%       107   1.51%  /WEBALIZER_REPORTS/divesamui.org/usage_201905.html
1          0.02%       107   1.51%  /WEBALIZER_REPORTS/divesamui.org/usage_201906.html
1          0.02%       108   1.52%  /WEBALIZER_REPORTS/divesamui.org/usage_201907.html
1          0.02%       107   1.52%  /WEBALIZER_REPORTS/divesamui.org/usage_201908.html
1          0.02%       106   1.50%  /WEBALIZER_REPORTS/divesamui.org/usage_201909.html
1          0.02%       107   1.51%  /WEBALIZER_REPORTS/divesamui.org/usage_201910.html
1          0.02%       107   1.52%  /WEBALIZER_REPORTS/divesamui.org/usage_201911.html
1          0.02%       106   1.51%  /WEBALIZER_REPORTS/divesamui.org/usage_201912.html
1          0.02%       106   1.50%  /WEBALIZER_REPORTS/divesamui.org/usage_202002.html
1          0.02%       107   1.51%  /WEBALIZER_REPORTS/divesamui.org/usage_202003.html
1          0.02%       106   1.50%  /WEBALIZER_REPORTS/divesamui.org/usage_202004.html
1          0.02%       106   1.50%  /WEBALIZER_REPORTS/divesamui.org/usage_202006.html
1          0.02%       107   1.51%  /WEBALIZER_REPORTS/divesamui.org/usage_202111.html
1          0.02%       108   1.52%  /WEBALIZER_REPORTS/divesamui.org/usage_202112.html
1          0.02%       105   1.49%  /WEBALIZER_REPORTS/divesamui.org/usage_202206.html
1          0.02%         2   0.04%  /WEBALIZER_REPORTS/www/ctry_usage_202103.png
1          0.02%         2   0.04%  /WEBALIZER_REPORTS/www/ctry_usage_202105.png
1          0.02%         3   0.04%  /WEBALIZER_REPORTS/www/daily_usage_202103.png
1          0.02%         3   0.04%  /WEBALIZER_REPORTS/www/daily_usage_202105.png
1          0.02%         2   0.03%  /WEBALIZER_REPORTS/www/hourly_usage_202103.png
1          0.02%         2   0.03%  /WEBALIZER_REPORTS/www/hourly_usage_202105.png
1          0.02%         0   0.00%  /WEBALIZER_REPORTS/www/usage_202110.html
1          0.02%        47   0.67%  /WEBALIZER_REPORTS/www/usage_202112.html


Generated by Webalizer Version 2.23