Divesamui divesamui.org

Summary Period: June 2023 - URL
Generated 03-Jul-2023 04:05 GMT

         Hits            KBytes      URL
----------------  ----------------  --------------------

1685      25.46%      1633   6.72%  /
237        3.58%       111   0.46%  /icons/blank.gif
192        2.90%       265   1.09%  /WEBALIZER_REPORTS/
187        2.83%       127   0.52%  /bigdave.pairserver.com/
177        2.67%        96   0.39%  /icons/back.gif
150        2.27%       108   0.45%  /WEBALIZER_REPORTS/thailand4atenner.com/
146        2.21%       104   0.43%  /WEBALIZER_REPORTS/help4brits.org/
126        1.90%        91   0.37%  /WEBALIZER_REPORTS/siam-investments.com/
121        1.83%        86   0.35%  /WEBALIZER_REPORTS/duckingstool.com/
100        1.51%        54   0.22%  /icons/folder.gif
99         1.50%       166   0.69%  /duckingstool/
83         1.25%       112   0.46%  /help4brits/
41         0.62%       394   1.62%  /WEBALIZER_REPORTS/www/
14         0.21%       140   0.58%  /WEBALIZER_REPORTS/divesamui.org/
9          0.14%       356   1.47%  /WEBALIZER_REPORTS/www/usage_202003.html
9          0.14%         6   0.02%  /bigdave.pairserver.com//
8          0.12%       258   1.06%  /WEBALIZER_REPORTS/www/usage_202210.html
7          0.11%       324   1.33%  /WEBALIZER_REPORTS/www/usage_202002.html
7          0.11%       233   0.96%  /WEBALIZER_REPORTS/www/usage_202211.html
7          0.11%       351   1.45%  /WEBALIZER_REPORTS/www/usage_202212.html
7          0.11%       323   1.33%  /WEBALIZER_REPORTS/www/usage_202302.html
6          0.09%        34   0.14%  /WEBALIZER_REPORTS/divesamui.org/ref_202302.html
6          0.09%        41   0.17%  /WEBALIZER_REPORTS/divesamui.org/ref_202305.html
6          0.09%       136   0.56%  /WEBALIZER_REPORTS/divesamui.org/url_202211.html
6          0.09%       324   1.33%  /WEBALIZER_REPORTS/www/usage_202303.html
6          0.09%       225   0.93%  /WEBALIZER_REPORTS/www/usage_202304.html
6          0.09%       193   0.80%  /WEBALIZER_REPORTS/www/usage_202305.html
5          0.08%        39   0.16%  /WEBALIZER_REPORTS/divesamui.org/ref_202211.html
5          0.08%        27   0.11%  /WEBALIZER_REPORTS/divesamui.org/ref_202212.html
5          0.08%        26   0.11%  /WEBALIZER_REPORTS/divesamui.org/ref_202303.html
5          0.08%        24   0.10%  /WEBALIZER_REPORTS/divesamui.org/ref_202304.html
5          0.08%        79   0.33%  /WEBALIZER_REPORTS/divesamui.org/url_202302.html
5          0.08%       121   0.50%  /WEBALIZER_REPORTS/divesamui.org/url_202303.html
5          0.08%        46   0.19%  /WEBALIZER_REPORTS/divesamui.org/url_202304.html
5          0.08%        93   0.38%  /WEBALIZER_REPORTS/divesamui.org/url_202305.html
5          0.08%       541   2.23%  /WEBALIZER_REPORTS/divesamui.org/usage_202207.html
5          0.08%       530   2.18%  /WEBALIZER_REPORTS/divesamui.org/usage_202302.html
5          0.08%       161   0.66%  /WEBALIZER_REPORTS/www/usage_202203.html
5          0.08%       262   1.08%  /WEBALIZER_REPORTS/www/usage_202301.html
4          0.06%        16   0.07%  /WEBALIZER_REPORTS/divesamui.org/ref_202109.html
4          0.06%        16   0.07%  /WEBALIZER_REPORTS/divesamui.org/ref_202207.html
4          0.06%        21   0.08%  /WEBALIZER_REPORTS/divesamui.org/ref_202208.html
4          0.06%        22   0.09%  /WEBALIZER_REPORTS/divesamui.org/ref_202209.html
4          0.06%        18   0.07%  /WEBALIZER_REPORTS/divesamui.org/ref_202210.html
4          0.06%        18   0.07%  /WEBALIZER_REPORTS/divesamui.org/ref_202301.html
4          0.06%        40   0.16%  /WEBALIZER_REPORTS/divesamui.org/url_202107.html
4          0.06%        39   0.16%  /WEBALIZER_REPORTS/divesamui.org/url_202109.html
4          0.06%        47   0.19%  /WEBALIZER_REPORTS/divesamui.org/url_202202.html
4          0.06%        50   0.21%  /WEBALIZER_REPORTS/divesamui.org/url_202207.html
4          0.06%        56   0.23%  /WEBALIZER_REPORTS/divesamui.org/url_202208.html
4          0.06%        29   0.12%  /WEBALIZER_REPORTS/divesamui.org/url_202209.html
4          0.06%        55   0.23%  /WEBALIZER_REPORTS/divesamui.org/url_202210.html
4          0.06%        58   0.24%  /WEBALIZER_REPORTS/divesamui.org/url_202212.html
4          0.06%        58   0.24%  /WEBALIZER_REPORTS/divesamui.org/url_202301.html
4          0.06%       424   1.75%  /WEBALIZER_REPORTS/divesamui.org/usage_202202.html
4          0.06%       427   1.76%  /WEBALIZER_REPORTS/divesamui.org/usage_202204.html
4          0.06%       433   1.78%  /WEBALIZER_REPORTS/divesamui.org/usage_202208.html
4          0.06%       432   1.78%  /WEBALIZER_REPORTS/divesamui.org/usage_202210.html
4          0.06%       429   1.77%  /WEBALIZER_REPORTS/divesamui.org/usage_202211.html
4          0.06%       431   1.78%  /WEBALIZER_REPORTS/divesamui.org/usage_202212.html
4          0.06%       430   1.77%  /WEBALIZER_REPORTS/divesamui.org/usage_202301.html
4          0.06%       431   1.77%  /WEBALIZER_REPORTS/divesamui.org/usage_202303.html
3          0.05%         7   0.03%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202207.png
3          0.05%        12   0.05%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202207.png
3          0.05%         7   0.03%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202207.png
3          0.05%         8   0.03%  /WEBALIZER_REPORTS/divesamui.org/ref_202010.html
3          0.05%        12   0.05%  /WEBALIZER_REPORTS/divesamui.org/ref_202105.html
3          0.05%        14   0.06%  /WEBALIZER_REPORTS/divesamui.org/ref_202112.html
3          0.05%        10   0.04%  /WEBALIZER_REPORTS/divesamui.org/ref_202201.html
3          0.05%         9   0.04%  /WEBALIZER_REPORTS/divesamui.org/ref_202202.html
3          0.05%         9   0.04%  /WEBALIZER_REPORTS/divesamui.org/ref_202203.html
3          0.05%        24   0.10%  /WEBALIZER_REPORTS/divesamui.org/ref_202306.html
3          0.05%        14   0.06%  /WEBALIZER_REPORTS/divesamui.org/url_201909.html
3          0.05%        24   0.10%  /WEBALIZER_REPORTS/divesamui.org/url_202003.html
3          0.05%        19   0.08%  /WEBALIZER_REPORTS/divesamui.org/url_202005.html
3          0.05%        31   0.13%  /WEBALIZER_REPORTS/divesamui.org/url_202007.html
3          0.05%        22   0.09%  /WEBALIZER_REPORTS/divesamui.org/url_202010.html
3          0.05%        43   0.18%  /WEBALIZER_REPORTS/divesamui.org/url_202012.html
3          0.05%        22   0.09%  /WEBALIZER_REPORTS/divesamui.org/url_202102.html
3          0.05%        25   0.10%  /WEBALIZER_REPORTS/divesamui.org/url_202103.html
3          0.05%        32   0.13%  /WEBALIZER_REPORTS/divesamui.org/url_202111.html
3          0.05%        53   0.22%  /WEBALIZER_REPORTS/divesamui.org/url_202112.html
3          0.05%        52   0.21%  /WEBALIZER_REPORTS/divesamui.org/url_202201.html
3          0.05%        46   0.19%  /WEBALIZER_REPORTS/divesamui.org/url_202203.html
3          0.05%        35   0.14%  /WEBALIZER_REPORTS/divesamui.org/url_202204.html
3          0.05%        38   0.16%  /WEBALIZER_REPORTS/divesamui.org/url_202205.html
3          0.05%        70   0.29%  /WEBALIZER_REPORTS/divesamui.org/url_202306.html
3          0.05%       307   1.26%  /WEBALIZER_REPORTS/divesamui.org/usage_201901.html
3          0.05%       319   1.31%  /WEBALIZER_REPORTS/divesamui.org/usage_202001.html
3          0.05%       323   1.33%  /WEBALIZER_REPORTS/divesamui.org/usage_202007.html
3          0.05%       320   1.32%  /WEBALIZER_REPORTS/divesamui.org/usage_202008.html
3          0.05%       315   1.30%  /WEBALIZER_REPORTS/divesamui.org/usage_202011.html
3          0.05%       320   1.32%  /WEBALIZER_REPORTS/divesamui.org/usage_202012.html
3          0.05%       323   1.33%  /WEBALIZER_REPORTS/divesamui.org/usage_202103.html
3          0.05%       324   1.34%  /WEBALIZER_REPORTS/divesamui.org/usage_202105.html
3          0.05%       317   1.31%  /WEBALIZER_REPORTS/divesamui.org/usage_202108.html
3          0.05%       323   1.33%  /WEBALIZER_REPORTS/divesamui.org/usage_202203.html
3          0.05%       320   1.32%  /WEBALIZER_REPORTS/divesamui.org/usage_202206.html
3          0.05%       321   1.32%  /WEBALIZER_REPORTS/divesamui.org/usage_202209.html
3          0.05%       320   1.32%  /WEBALIZER_REPORTS/divesamui.org/usage_202304.html
3          0.05%       325   1.34%  /WEBALIZER_REPORTS/divesamui.org/usage_202305.html
3          0.05%       287   1.18%  /WEBALIZER_REPORTS/divesamui.org/usage_202306.html
3          0.05%         7   0.03%  /WEBALIZER_REPORTS/www/ctry_usage_202302.png
3          0.05%         8   0.03%  /WEBALIZER_REPORTS/www/daily_usage_202302.png
3          0.05%         6   0.02%  /WEBALIZER_REPORTS/www/hourly_usage_202302.png
3          0.05%         8   0.03%  /WEBALIZER_REPORTS/www/usage.png
2          0.03%         5   0.02%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202210.png
2          0.03%         8   0.03%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_201901.png
2          0.03%         8   0.03%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_201905.png
2          0.03%         8   0.03%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202012.png
2          0.03%         8   0.03%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202109.png
2          0.03%         8   0.03%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202210.png
2          0.03%         8   0.03%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202302.png
2          0.03%         5   0.02%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_201905.png
2          0.03%         5   0.02%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202012.png
2          0.03%         5   0.02%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202105.png
2          0.03%         5   0.02%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202210.png
2          0.03%         9   0.04%  /WEBALIZER_REPORTS/divesamui.org/ref_201901.html
2          0.03%         5   0.02%  /WEBALIZER_REPORTS/divesamui.org/ref_201902.html
2          0.03%         6   0.03%  /WEBALIZER_REPORTS/divesamui.org/ref_201903.html
2          0.03%         7   0.03%  /WEBALIZER_REPORTS/divesamui.org/ref_201907.html
2          0.03%         7   0.03%  /WEBALIZER_REPORTS/divesamui.org/ref_201908.html
2          0.03%         7   0.03%  /WEBALIZER_REPORTS/divesamui.org/ref_201911.html
2          0.03%         6   0.02%  /WEBALIZER_REPORTS/divesamui.org/ref_202103.html
2          0.03%         8   0.03%  /WEBALIZER_REPORTS/divesamui.org/ref_202104.html
2          0.03%         7   0.03%  /WEBALIZER_REPORTS/divesamui.org/ref_202111.html
2          0.03%         8   0.03%  /WEBALIZER_REPORTS/divesamui.org/ref_202205.html
2          0.03%         9   0.04%  /WEBALIZER_REPORTS/divesamui.org/ref_202206.html
2          0.03%         8   0.03%  /WEBALIZER_REPORTS/divesamui.org/url_201904.html
2          0.03%         9   0.04%  /WEBALIZER_REPORTS/divesamui.org/url_201908.html
2          0.03%        11   0.05%  /WEBALIZER_REPORTS/divesamui.org/url_201912.html
2          0.03%        22   0.09%  /WEBALIZER_REPORTS/divesamui.org/url_202006.html
2          0.03%        16   0.06%  /WEBALIZER_REPORTS/divesamui.org/url_202008.html
2          0.03%        15   0.06%  /WEBALIZER_REPORTS/divesamui.org/url_202011.html
2          0.03%        16   0.07%  /WEBALIZER_REPORTS/divesamui.org/url_202101.html
2          0.03%        17   0.07%  /WEBALIZER_REPORTS/divesamui.org/url_202104.html
2          0.03%        18   0.07%  /WEBALIZER_REPORTS/divesamui.org/url_202105.html
2          0.03%        19   0.08%  /WEBALIZER_REPORTS/divesamui.org/url_202108.html
2          0.03%        22   0.09%  /WEBALIZER_REPORTS/divesamui.org/url_202206.html
2          0.03%       214   0.88%  /WEBALIZER_REPORTS/divesamui.org/usage_201905.html
2          0.03%       215   0.88%  /WEBALIZER_REPORTS/divesamui.org/usage_201908.html
2          0.03%       212   0.87%  /WEBALIZER_REPORTS/divesamui.org/usage_201909.html
2          0.03%       212   0.87%  /WEBALIZER_REPORTS/divesamui.org/usage_202004.html
2          0.03%       210   0.87%  /WEBALIZER_REPORTS/divesamui.org/usage_202005.html
2          0.03%       214   0.88%  /WEBALIZER_REPORTS/divesamui.org/usage_202101.html
2          0.03%       202   0.83%  /WEBALIZER_REPORTS/divesamui.org/usage_202102.html
2          0.03%       215   0.89%  /WEBALIZER_REPORTS/divesamui.org/usage_202106.html
2          0.03%       214   0.88%  /WEBALIZER_REPORTS/divesamui.org/usage_202107.html
2          0.03%       214   0.88%  /WEBALIZER_REPORTS/divesamui.org/usage_202109.html
2          0.03%       214   0.88%  /WEBALIZER_REPORTS/divesamui.org/usage_202111.html
2          0.03%       215   0.89%  /WEBALIZER_REPORTS/divesamui.org/usage_202112.html
2          0.03%       216   0.89%  /WEBALIZER_REPORTS/divesamui.org/usage_202201.html
2          0.03%       216   0.89%  /WEBALIZER_REPORTS/divesamui.org/usage_202205.html
2          0.03%         5   0.02%  /WEBALIZER_REPORTS/www/ctry_usage_202203.png
2          0.03%         5   0.02%  /WEBALIZER_REPORTS/www/ctry_usage_202210.png
2          0.03%         5   0.02%  /WEBALIZER_REPORTS/www/ctry_usage_202211.png
2          0.03%         5   0.02%  /WEBALIZER_REPORTS/www/ctry_usage_202212.png
2          0.03%         5   0.02%  /WEBALIZER_REPORTS/www/ctry_usage_202301.png
2          0.03%         5   0.02%  /WEBALIZER_REPORTS/www/ctry_usage_202303.png
2          0.03%         5   0.02%  /WEBALIZER_REPORTS/www/ctry_usage_202304.png
2          0.03%         5   0.02%  /WEBALIZER_REPORTS/www/ctry_usage_202305.png
2          0.03%         5   0.02%  /WEBALIZER_REPORTS/www/daily_usage_201904.png
2          0.03%         5   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202203.png
2          0.03%         5   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202210.png
2          0.03%         5   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202211.png
2          0.03%         6   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202212.png
2          0.03%         5   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202301.png
2          0.03%         6   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202303.png
2          0.03%         5   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202304.png
2          0.03%         5   0.02%  /WEBALIZER_REPORTS/www/daily_usage_202305.png
2          0.03%         4   0.01%  /WEBALIZER_REPORTS/www/hourly_usage_201904.png
2          0.03%         4   0.01%  /WEBALIZER_REPORTS/www/hourly_usage_201909.png
2          0.03%         4   0.01%  /WEBALIZER_REPORTS/www/hourly_usage_202203.png
2          0.03%         4   0.01%  /WEBALIZER_REPORTS/www/hourly_usage_202210.png
2          0.03%         4   0.02%  /WEBALIZER_REPORTS/www/hourly_usage_202211.png
2          0.03%         4   0.02%  /WEBALIZER_REPORTS/www/hourly_usage_202212.png
2          0.03%         4   0.02%  /WEBALIZER_REPORTS/www/hourly_usage_202301.png
2          0.03%         4   0.02%  /WEBALIZER_REPORTS/www/hourly_usage_202303.png
2          0.03%         4   0.01%  /WEBALIZER_REPORTS/www/hourly_usage_202304.png
2          0.03%         4   0.01%  /WEBALIZER_REPORTS/www/hourly_usage_202305.png
2          0.03%        73   0.30%  /WEBALIZER_REPORTS/www/usage_201904.html
2          0.03%        71   0.29%  /WEBALIZER_REPORTS/www/usage_201909.html
2          0.03%        64   0.27%  /WEBALIZER_REPORTS/www/usage_202105.html
2          0.03%        77   0.32%  /WEBALIZER_REPORTS/www/usage_202306.html
2          0.03%         1   0.00%  /icons/sphere1.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_201901.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_201905.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202004.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202007.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202012.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202103.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202105.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202108.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202109.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202202.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202204.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202206.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202208.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202211.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202212.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202301.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202302.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202303.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202304.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202305.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202306.png
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_201906.png
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_201908.png
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_201912.png
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202002.png
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202003.png
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202004.png
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202005.png
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202006.png
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202007.png
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202103.png
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202105.png
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202108.png
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202202.png
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202204.png
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202206.png
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202208.png
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202211.png
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202212.png
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202301.png
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202303.png
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202304.png
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202305.png
1          0.02%         3   0.01%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202306.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_201901.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_201908.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202003.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202004.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202005.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202006.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202007.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202103.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202108.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202109.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202202.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202204.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202206.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202208.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202209.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202211.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202212.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202301.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202302.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202303.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202304.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202305.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202306.png
1          0.02%         3   0.01%  /WEBALIZER_REPORTS/divesamui.org/ref_201904.html
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/ref_201905.html
1          0.02%         3   0.01%  /WEBALIZER_REPORTS/divesamui.org/ref_201906.html
1          0.02%         3   0.01%  /WEBALIZER_REPORTS/divesamui.org/ref_202106.html
1          0.02%         3   0.01%  /WEBALIZER_REPORTS/divesamui.org/url_201905.html
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/url_201906.html
1          0.02%         4   0.02%  /WEBALIZER_REPORTS/divesamui.org/url_201907.html
1          0.02%         5   0.02%  /WEBALIZER_REPORTS/divesamui.org/url_201910.html
1          0.02%         5   0.02%  /WEBALIZER_REPORTS/divesamui.org/url_201911.html
1          0.02%         6   0.02%  /WEBALIZER_REPORTS/divesamui.org/url_202001.html
1          0.02%         9   0.04%  /WEBALIZER_REPORTS/divesamui.org/url_202002.html
1          0.02%         7   0.03%  /WEBALIZER_REPORTS/divesamui.org/url_202004.html
1          0.02%         6   0.03%  /WEBALIZER_REPORTS/divesamui.org/url_202009.html
1          0.02%         9   0.04%  /WEBALIZER_REPORTS/divesamui.org/url_202106.html
1          0.02%        10   0.04%  /WEBALIZER_REPORTS/divesamui.org/url_202110.html
1          0.02%        97   0.40%  /WEBALIZER_REPORTS/divesamui.org/usage_201902.html
1          0.02%       104   0.43%  /WEBALIZER_REPORTS/divesamui.org/usage_201903.html
1          0.02%       107   0.44%  /WEBALIZER_REPORTS/divesamui.org/usage_201904.html
1          0.02%       107   0.44%  /WEBALIZER_REPORTS/divesamui.org/usage_201906.html
1          0.02%       108   0.44%  /WEBALIZER_REPORTS/divesamui.org/usage_201907.html
1          0.02%       107   0.44%  /WEBALIZER_REPORTS/divesamui.org/usage_201910.html
1          0.02%       107   0.44%  /WEBALIZER_REPORTS/divesamui.org/usage_201911.html
1          0.02%       106   0.44%  /WEBALIZER_REPORTS/divesamui.org/usage_201912.html
1          0.02%       106   0.44%  /WEBALIZER_REPORTS/divesamui.org/usage_202002.html
1          0.02%       107   0.44%  /WEBALIZER_REPORTS/divesamui.org/usage_202003.html
1          0.02%       106   0.44%  /WEBALIZER_REPORTS/divesamui.org/usage_202006.html
1          0.02%       106   0.44%  /WEBALIZER_REPORTS/divesamui.org/usage_202009.html
1          0.02%       108   0.44%  /WEBALIZER_REPORTS/divesamui.org/usage_202010.html
1          0.02%       107   0.44%  /WEBALIZER_REPORTS/divesamui.org/usage_202104.html
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/www/ctry_usage_201904.png
1          0.02%         3   0.01%  /WEBALIZER_REPORTS/www/ctry_usage_201909.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/www/ctry_usage_202002.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/www/ctry_usage_202003.png
1          0.02%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_201909.png
1          0.02%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_201910.png
1          0.02%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202002.png
1          0.02%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202003.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/www/hourly_usage_201905.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/www/hourly_usage_202002.png
1          0.02%         2   0.01%  /WEBALIZER_REPORTS/www/hourly_usage_202003.png
1          0.02%        32   0.13%  /WEBALIZER_REPORTS/www/usage_201905.html
1          0.02%        32   0.13%  /WEBALIZER_REPORTS/www/usage_201910.html
1          0.02%        44   0.18%  /WEBALIZER_REPORTS/www/usage_202103.html
1          0.02%        29   0.12%  /WEBALIZER_REPORTS/www/usage_202110.html
1          0.02%        36   0.15%  /WEBALIZER_REPORTS/www/usage_202202.html
1          0.02%         0   0.00%  /icons/apache_pb.gif


Generated by Webalizer Version 2.23