Divesamui divesamui.org

Summary Period: October 2023 - URL
Generated 03-Nov-2023 04:06 GMT

         Hits            KBytes      URL
----------------  ----------------  --------------------

1656      22.05%      1607   3.75%  /
246        3.28%       339   0.79%  /WEBALIZER_REPORTS/
228        3.04%       154   0.36%  /bigdave.pairserver.com/
167        2.22%       119   0.28%  /WEBALIZER_REPORTS/help4brits.org/
154        2.05%       111   0.26%  /WEBALIZER_REPORTS/thailand4atenner.com/
148        1.97%       107   0.25%  /WEBALIZER_REPORTS/siam-investments.com/
144        1.92%       103   0.24%  /WEBALIZER_REPORTS/duckingstool.com/
144        1.92%        67   0.16%  /icons/blank.gif
100        1.33%       169   0.39%  /duckingstool/
91         1.21%        49   0.11%  /icons/folder.gif
89         1.18%       119   0.28%  /help4brits/
75         1.00%        40   0.09%  /icons/back.gif
40         0.53%       389   0.91%  /WEBALIZER_REPORTS/www/
24         0.32%       241   0.56%  /WEBALIZER_REPORTS/divesamui.org/
19         0.25%       734   1.71%  /WEBALIZER_REPORTS/www/usage_202306.html
19         0.25%       690   1.61%  /WEBALIZER_REPORTS/www/usage_202307.html
17         0.23%       803   1.88%  /WEBALIZER_REPORTS/www/usage_202212.html
17         0.23%       892   2.08%  /WEBALIZER_REPORTS/www/usage_202301.html
17         0.23%       548   1.28%  /WEBALIZER_REPORTS/www/usage_202305.html
17         0.23%       772   1.80%  /WEBALIZER_REPORTS/www/usage_202309.html
15         0.20%       500   1.17%  /WEBALIZER_REPORTS/www/usage_202211.html
15         0.20%       646   1.51%  /WEBALIZER_REPORTS/www/usage_202302.html
15         0.20%       810   1.89%  /WEBALIZER_REPORTS/www/usage_202303.html
15         0.20%       833   1.95%  /WEBALIZER_REPORTS/www/usage_202308.html
13         0.17%       420   0.98%  /WEBALIZER_REPORTS/www/usage_202210.html
13         0.17%       488   1.14%  /WEBALIZER_REPORTS/www/usage_202304.html
11         0.15%      1187   2.77%  /WEBALIZER_REPORTS/divesamui.org/usage_202308.html
10         0.13%        92   0.22%  /WEBALIZER_REPORTS/divesamui.org/url_202304.html
10         0.13%       142   0.33%  /WEBALIZER_REPORTS/divesamui.org/url_202307.html
10         0.13%      1079   2.52%  /WEBALIZER_REPORTS/divesamui.org/usage_202307.html
10         0.13%      1069   2.50%  /WEBALIZER_REPORTS/divesamui.org/usage_202309.html
10         0.13%       373   0.87%  /WEBALIZER_REPORTS/www/usage_202310.html
9          0.12%        40   0.09%  /WEBALIZER_REPORTS/divesamui.org/ref_202301.html
9          0.12%        84   0.20%  /WEBALIZER_REPORTS/divesamui.org/ref_202306.html
9          0.12%        43   0.10%  /WEBALIZER_REPORTS/divesamui.org/ref_202307.html
9          0.12%        50   0.12%  /WEBALIZER_REPORTS/divesamui.org/ref_202308.html
9          0.12%        65   0.15%  /WEBALIZER_REPORTS/divesamui.org/ref_202309.html
9          0.12%       143   0.33%  /WEBALIZER_REPORTS/divesamui.org/url_202302.html
9          0.12%       238   0.56%  /WEBALIZER_REPORTS/divesamui.org/url_202306.html
9          0.12%       202   0.47%  /WEBALIZER_REPORTS/divesamui.org/url_202308.html
9          0.12%       175   0.41%  /WEBALIZER_REPORTS/divesamui.org/url_202309.html
9          0.12%       967   2.26%  /WEBALIZER_REPORTS/divesamui.org/usage_202301.html
9          0.12%       959   2.24%  /WEBALIZER_REPORTS/divesamui.org/usage_202304.html
9          0.12%       964   2.25%  /WEBALIZER_REPORTS/divesamui.org/usage_202306.html
9          0.12%       887   2.07%  /WEBALIZER_REPORTS/divesamui.org/usage_202310.html
8          0.11%        55   0.13%  /WEBALIZER_REPORTS/divesamui.org/ref_202305.html
8          0.11%       116   0.27%  /WEBALIZER_REPORTS/divesamui.org/url_202301.html
8          0.11%       858   2.00%  /WEBALIZER_REPORTS/divesamui.org/usage_202211.html
8          0.11%       848   1.98%  /WEBALIZER_REPORTS/divesamui.org/usage_202302.html
8          0.11%       867   2.03%  /WEBALIZER_REPORTS/divesamui.org/usage_202305.html
8          0.11%       317   0.74%  /WEBALIZER_REPORTS/www/usage_202003.html
7          0.09%        37   0.09%  /WEBALIZER_REPORTS/divesamui.org/ref_202212.html
7          0.09%        37   0.09%  /WEBALIZER_REPORTS/divesamui.org/ref_202303.html
7          0.09%        33   0.08%  /WEBALIZER_REPORTS/divesamui.org/ref_202304.html
7          0.09%       169   0.39%  /WEBALIZER_REPORTS/divesamui.org/url_202303.html
7          0.09%       130   0.30%  /WEBALIZER_REPORTS/divesamui.org/url_202305.html
7          0.09%       755   1.76%  /WEBALIZER_REPORTS/divesamui.org/usage_202212.html
7          0.09%       754   1.76%  /WEBALIZER_REPORTS/divesamui.org/usage_202303.html
6          0.08%        33   0.08%  /WEBALIZER_REPORTS/divesamui.org/ref_202209.html
6          0.08%        27   0.06%  /WEBALIZER_REPORTS/divesamui.org/ref_202210.html
6          0.08%        47   0.11%  /WEBALIZER_REPORTS/divesamui.org/ref_202211.html
6          0.08%        34   0.08%  /WEBALIZER_REPORTS/divesamui.org/ref_202302.html
6          0.08%        47   0.11%  /WEBALIZER_REPORTS/divesamui.org/ref_202310.html
6          0.08%        84   0.20%  /WEBALIZER_REPORTS/divesamui.org/url_202208.html
6          0.08%        83   0.19%  /WEBALIZER_REPORTS/divesamui.org/url_202210.html
6          0.08%       136   0.32%  /WEBALIZER_REPORTS/divesamui.org/url_202211.html
6          0.08%        87   0.20%  /WEBALIZER_REPORTS/divesamui.org/url_202212.html
6          0.08%       130   0.30%  /WEBALIZER_REPORTS/divesamui.org/url_202310.html
6          0.08%       277   0.65%  /WEBALIZER_REPORTS/www/usage_202002.html
5          0.07%        16   0.04%  /WEBALIZER_REPORTS/divesamui.org/ref_201903.html
5          0.07%        11   0.03%  /WEBALIZER_REPORTS/divesamui.org/url_201905.html
5          0.07%        13   0.03%  /WEBALIZER_REPORTS/divesamui.org/url_201906.html
5          0.07%        48   0.11%  /WEBALIZER_REPORTS/divesamui.org/url_202002.html
5          0.07%        48   0.11%  /WEBALIZER_REPORTS/divesamui.org/url_202108.html
5          0.07%        63   0.15%  /WEBALIZER_REPORTS/divesamui.org/url_202207.html
5          0.07%        36   0.08%  /WEBALIZER_REPORTS/divesamui.org/url_202209.html
5          0.07%       535   1.25%  /WEBALIZER_REPORTS/divesamui.org/usage_202209.html
5          0.07%       539   1.26%  /WEBALIZER_REPORTS/divesamui.org/usage_202210.html
4          0.05%        18   0.04%  /WEBALIZER_REPORTS/divesamui.org/ref_201901.html
4          0.05%         6   0.01%  /WEBALIZER_REPORTS/divesamui.org/ref_201902.html
4          0.05%        16   0.04%  /WEBALIZER_REPORTS/divesamui.org/ref_201905.html
4          0.05%        10   0.02%  /WEBALIZER_REPORTS/divesamui.org/ref_201906.html
4          0.05%        11   0.03%  /WEBALIZER_REPORTS/divesamui.org/ref_201907.html
4          0.05%        11   0.02%  /WEBALIZER_REPORTS/divesamui.org/ref_201908.html
4          0.05%        14   0.03%  /WEBALIZER_REPORTS/divesamui.org/ref_201911.html
4          0.05%        14   0.03%  /WEBALIZER_REPORTS/divesamui.org/ref_202111.html
4          0.05%        18   0.04%  /WEBALIZER_REPORTS/divesamui.org/ref_202112.html
4          0.05%        17   0.04%  /WEBALIZER_REPORTS/divesamui.org/ref_202207.html
4          0.05%        21   0.05%  /WEBALIZER_REPORTS/divesamui.org/ref_202208.html
4          0.05%        17   0.04%  /WEBALIZER_REPORTS/divesamui.org/url_201907.html
4          0.05%        14   0.03%  /WEBALIZER_REPORTS/divesamui.org/url_201909.html
4          0.05%        16   0.04%  /WEBALIZER_REPORTS/divesamui.org/url_201910.html
4          0.05%        16   0.04%  /WEBALIZER_REPORTS/divesamui.org/url_201911.html
4          0.05%        21   0.05%  /WEBALIZER_REPORTS/divesamui.org/url_202004.html
4          0.05%        42   0.10%  /WEBALIZER_REPORTS/divesamui.org/url_202111.html
4          0.05%        70   0.16%  /WEBALIZER_REPORTS/divesamui.org/url_202112.html
4          0.05%        47   0.11%  /WEBALIZER_REPORTS/divesamui.org/url_202202.html
4          0.05%       214   0.50%  /WEBALIZER_REPORTS/divesamui.org/usage_201906.html
4          0.05%       423   0.99%  /WEBALIZER_REPORTS/divesamui.org/usage_202002.html
4          0.05%       214   0.50%  /WEBALIZER_REPORTS/divesamui.org/usage_202003.html
4          0.05%       318   0.74%  /WEBALIZER_REPORTS/divesamui.org/usage_202004.html
4          0.05%       318   0.74%  /WEBALIZER_REPORTS/divesamui.org/usage_202006.html
4          0.05%       404   0.94%  /WEBALIZER_REPORTS/divesamui.org/usage_202102.html
4          0.05%       431   1.01%  /WEBALIZER_REPORTS/divesamui.org/usage_202103.html
4          0.05%       431   1.01%  /WEBALIZER_REPORTS/divesamui.org/usage_202112.html
4          0.05%       433   1.01%  /WEBALIZER_REPORTS/divesamui.org/usage_202201.html
4          0.05%       433   1.01%  /WEBALIZER_REPORTS/divesamui.org/usage_202207.html
4          0.05%       433   1.01%  /WEBALIZER_REPORTS/divesamui.org/usage_202208.html
3          0.04%        10   0.02%  /WEBALIZER_REPORTS/divesamui.org/ref_201904.html
3          0.04%         8   0.02%  /WEBALIZER_REPORTS/divesamui.org/ref_202010.html
3          0.04%        12   0.03%  /WEBALIZER_REPORTS/divesamui.org/ref_202104.html
3          0.04%        12   0.03%  /WEBALIZER_REPORTS/divesamui.org/ref_202105.html
3          0.04%         8   0.02%  /WEBALIZER_REPORTS/divesamui.org/ref_202106.html
3          0.04%        12   0.03%  /WEBALIZER_REPORTS/divesamui.org/ref_202109.html
3          0.04%        10   0.02%  /WEBALIZER_REPORTS/divesamui.org/ref_202201.html
3          0.04%         9   0.02%  /WEBALIZER_REPORTS/divesamui.org/ref_202203.html
3          0.04%        13   0.03%  /WEBALIZER_REPORTS/divesamui.org/ref_202205.html
3          0.04%        13   0.03%  /WEBALIZER_REPORTS/divesamui.org/ref_202206.html
3          0.04%        13   0.03%  /WEBALIZER_REPORTS/divesamui.org/url_201908.html
3          0.04%        17   0.04%  /WEBALIZER_REPORTS/divesamui.org/url_201912.html
3          0.04%        17   0.04%  /WEBALIZER_REPORTS/divesamui.org/url_202001.html
3          0.04%        24   0.06%  /WEBALIZER_REPORTS/divesamui.org/url_202003.html
3          0.04%        19   0.04%  /WEBALIZER_REPORTS/divesamui.org/url_202005.html
3          0.04%        33   0.08%  /WEBALIZER_REPORTS/divesamui.org/url_202006.html
3          0.04%        31   0.07%  /WEBALIZER_REPORTS/divesamui.org/url_202007.html
3          0.04%        24   0.06%  /WEBALIZER_REPORTS/divesamui.org/url_202008.html
3          0.04%        22   0.05%  /WEBALIZER_REPORTS/divesamui.org/url_202010.html
3          0.04%        23   0.05%  /WEBALIZER_REPORTS/divesamui.org/url_202011.html
3          0.04%        43   0.10%  /WEBALIZER_REPORTS/divesamui.org/url_202012.html
3          0.04%        24   0.06%  /WEBALIZER_REPORTS/divesamui.org/url_202101.html
3          0.04%        22   0.05%  /WEBALIZER_REPORTS/divesamui.org/url_202102.html
3          0.04%        25   0.06%  /WEBALIZER_REPORTS/divesamui.org/url_202103.html
3          0.04%        25   0.06%  /WEBALIZER_REPORTS/divesamui.org/url_202104.html
3          0.04%        27   0.06%  /WEBALIZER_REPORTS/divesamui.org/url_202105.html
3          0.04%        27   0.06%  /WEBALIZER_REPORTS/divesamui.org/url_202106.html
3          0.04%        30   0.07%  /WEBALIZER_REPORTS/divesamui.org/url_202107.html
3          0.04%        29   0.07%  /WEBALIZER_REPORTS/divesamui.org/url_202109.html
3          0.04%        46   0.11%  /WEBALIZER_REPORTS/divesamui.org/url_202203.html
3          0.04%        35   0.08%  /WEBALIZER_REPORTS/divesamui.org/url_202204.html
3          0.04%        38   0.09%  /WEBALIZER_REPORTS/divesamui.org/url_202205.html
3          0.04%        34   0.08%  /WEBALIZER_REPORTS/divesamui.org/url_202206.html
3          0.04%         9   0.02%  /WEBALIZER_REPORTS/divesamui.org/usage.png
3          0.04%       205   0.48%  /WEBALIZER_REPORTS/divesamui.org/usage_201901.html
3          0.04%       208   0.48%  /WEBALIZER_REPORTS/divesamui.org/usage_201903.html
3          0.04%       320   0.75%  /WEBALIZER_REPORTS/divesamui.org/usage_201904.html
3          0.04%       215   0.50%  /WEBALIZER_REPORTS/divesamui.org/usage_201908.html
3          0.04%       316   0.74%  /WEBALIZER_REPORTS/divesamui.org/usage_202005.html
3          0.04%       320   0.75%  /WEBALIZER_REPORTS/divesamui.org/usage_202008.html
3          0.04%       323   0.76%  /WEBALIZER_REPORTS/divesamui.org/usage_202010.html
3          0.04%       315   0.74%  /WEBALIZER_REPORTS/divesamui.org/usage_202011.html
3          0.04%       214   0.50%  /WEBALIZER_REPORTS/divesamui.org/usage_202101.html
3          0.04%       325   0.76%  /WEBALIZER_REPORTS/divesamui.org/usage_202105.html
3          0.04%       323   0.75%  /WEBALIZER_REPORTS/divesamui.org/usage_202106.html
3          0.04%       321   0.75%  /WEBALIZER_REPORTS/divesamui.org/usage_202107.html
3          0.04%       321   0.75%  /WEBALIZER_REPORTS/divesamui.org/usage_202111.html
3          0.04%       318   0.74%  /WEBALIZER_REPORTS/divesamui.org/usage_202202.html
3          0.04%       323   0.76%  /WEBALIZER_REPORTS/divesamui.org/usage_202205.html
3          0.04%        73   0.17%  /WEBALIZER_REPORTS/www/usage_201904.html
3          0.04%        65   0.15%  /WEBALIZER_REPORTS/www/usage_201905.html
3          0.04%        97   0.23%  /WEBALIZER_REPORTS/www/usage_201910.html
3          0.04%        97   0.23%  /WEBALIZER_REPORTS/www/usage_202105.html
3          0.04%         1   0.00%  /icons/sphere1.png
2          0.03%         8   0.02%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_201904.png
2          0.03%         6   0.01%  /WEBALIZER_REPORTS/divesamui.org/ref_202103.html
2          0.03%         6   0.01%  /WEBALIZER_REPORTS/divesamui.org/ref_202202.html
2          0.03%         8   0.02%  /WEBALIZER_REPORTS/divesamui.org/url_201904.html
2          0.03%        35   0.08%  /WEBALIZER_REPORTS/divesamui.org/url_202201.html
2          0.03%       195   0.46%  /WEBALIZER_REPORTS/divesamui.org/usage_201902.html
2          0.03%       214   0.50%  /WEBALIZER_REPORTS/divesamui.org/usage_201905.html
2          0.03%       215   0.50%  /WEBALIZER_REPORTS/divesamui.org/usage_201907.html
2          0.03%       212   0.50%  /WEBALIZER_REPORTS/divesamui.org/usage_201909.html
2          0.03%       214   0.50%  /WEBALIZER_REPORTS/divesamui.org/usage_201910.html
2          0.03%       214   0.50%  /WEBALIZER_REPORTS/divesamui.org/usage_201911.html
2          0.03%       213   0.50%  /WEBALIZER_REPORTS/divesamui.org/usage_201912.html
2          0.03%       213   0.50%  /WEBALIZER_REPORTS/divesamui.org/usage_202001.html
2          0.03%       215   0.50%  /WEBALIZER_REPORTS/divesamui.org/usage_202007.html
2          0.03%       213   0.50%  /WEBALIZER_REPORTS/divesamui.org/usage_202012.html
2          0.03%       214   0.50%  /WEBALIZER_REPORTS/divesamui.org/usage_202104.html
2          0.03%       212   0.49%  /WEBALIZER_REPORTS/divesamui.org/usage_202108.html
2          0.03%       214   0.50%  /WEBALIZER_REPORTS/divesamui.org/usage_202109.html
2          0.03%       215   0.50%  /WEBALIZER_REPORTS/divesamui.org/usage_202203.html
2          0.03%       214   0.50%  /WEBALIZER_REPORTS/divesamui.org/usage_202204.html
2          0.03%       214   0.50%  /WEBALIZER_REPORTS/divesamui.org/usage_202206.html
2          0.03%         5   0.01%  /WEBALIZER_REPORTS/www/ctry_usage_202310.png
2          0.03%         5   0.01%  /WEBALIZER_REPORTS/www/daily_usage_201904.png
2          0.03%         6   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202302.png
2          0.03%         5   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202306.png
2          0.03%         6   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202310.png
2          0.03%         4   0.01%  /WEBALIZER_REPORTS/www/hourly_usage_201905.png
2          0.03%         4   0.01%  /WEBALIZER_REPORTS/www/hourly_usage_202210.png
2          0.03%         4   0.01%  /WEBALIZER_REPORTS/www/hourly_usage_202301.png
2          0.03%         4   0.01%  /WEBALIZER_REPORTS/www/hourly_usage_202305.png
2          0.03%         4   0.01%  /WEBALIZER_REPORTS/www/hourly_usage_202310.png
2          0.03%        71   0.17%  /WEBALIZER_REPORTS/www/usage_201909.html
2          0.03%        89   0.21%  /WEBALIZER_REPORTS/www/usage_202103.html
2          0.03%        65   0.15%  /WEBALIZER_REPORTS/www/usage_202203.html
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_201904.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_201908.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_201910.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202001.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202002.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202003.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202005.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202006.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202007.png
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202101.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202102.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202106.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202201.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202308.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/ctry_usage_202309.png
1          0.01%         4   0.01%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_201902.png
1          0.01%         4   0.01%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_201906.png
1          0.01%         4   0.01%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_201908.png
1          0.01%         4   0.01%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_201910.png
1          0.01%         4   0.01%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_201912.png
1          0.01%         4   0.01%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202001.png
1          0.01%         4   0.01%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202002.png
1          0.01%         4   0.01%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202003.png
1          0.01%         4   0.01%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202005.png
1          0.01%         4   0.01%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202007.png
1          0.01%         4   0.01%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202010.png
1          0.01%         4   0.01%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202011.png
1          0.01%         4   0.01%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202102.png
1          0.01%         4   0.01%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202104.png
1          0.01%         4   0.01%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202106.png
1          0.01%         4   0.01%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202108.png
1          0.01%         4   0.01%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202109.png
1          0.01%         4   0.01%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202201.png
1          0.01%         4   0.01%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202308.png
1          0.01%         4   0.01%  /WEBALIZER_REPORTS/divesamui.org/daily_usage_202309.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_201901.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_201902.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_201904.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_201905.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_201908.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_201909.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_201910.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202001.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202002.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202003.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202004.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202005.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202006.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202007.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202012.png
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202101.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202102.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202103.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202104.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202105.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202106.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202109.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202201.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202308.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/divesamui.org/hourly_usage_202309.png
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/www/ctry_usage_201909.png
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/www/ctry_usage_202002.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/www/ctry_usage_202103.png
1          0.01%         2   0.01%  /WEBALIZER_REPORTS/www/ctry_usage_202105.png
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/www/ctry_usage_202211.png
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/www/ctry_usage_202303.png
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_201905.png
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_201909.png
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202103.png
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202105.png
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202212.png
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202301.png
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202304.png
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202305.png
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/www/daily_usage_202307.png
1          0.01%         2   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202103.png
1          0.01%         2   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202105.png
1          0.01%         2   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202302.png
1          0.01%         2   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202303.png
1          0.01%         2   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202306.png
1          0.01%         2   0.00%  /WEBALIZER_REPORTS/www/hourly_usage_202307.png
1          0.01%         3   0.01%  /WEBALIZER_REPORTS/www/usage.png


Generated by Webalizer Version 2.23