Divesamui divesamui.org

Summary by Month
Generated 28-Mar-2024 04:05 GMT

Usage summary for divesamui.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 0 0 0 0 4 2 4 4 4 5
Feb 2024 1 0 0 0 14 12 12 20 18 28
Jan 2024 0 0 0 0 9 8 9 15 15 16
Dec 2023 0 0 0 0 3 2 3 3 3 3
Nov 2023 0 0 0 0 2 1 2 2 2 2
Oct 2023 0 0 0 0 4 2 4 4 4 4
Sep 2023 0 0 0 0 3 1 3 3 3 3
Aug 2023 0 0 0 0 4 2 4 4 4 4
Jul 2023 0 0 0 0 2 1 2 2 2 2
Jun 2023 0 0 0 0 2 1 2 2 2 2
May 2023 1 1 1 1 1 1 1 1 1 1
Apr 2023 2 0 2 0 2 2 2 11 3 12
Totals 35 48 71 61 82


Generated by Webalizer Version 2.23