Divesamui divesamui.org

Summary Period: February 2020
Generated 03-Mar-2020 05:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 6
Total Files 6
Total Pages 6
Total Visits 6
Total KBytes 3
Total Unique Sites 6
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 1
Hits per Day 0 2
Files per Day 0 2
Pages per Day 0 2
Sites per Day 0 2
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 100.00% 6

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
18 1 16.67% 1 16.67% 1 16.67% 1 16.67% 1 16.67% 0 16.67%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 33.33% 2 33.33% 2 33.33% 2 33.33% 2 33.33% 1 33.33%
21 1 16.67% 1 16.67% 1 16.67% 1 16.67% 1 16.67% 0 16.67%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 16.67% 1 16.67% 1 16.67% 1 16.67% 1 16.67% 0 16.67%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 16.67% 1 16.67% 1 16.67% 1 16.67% 1 16.67% 0 16.67%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 16.67% 0 1 16.67% 0 1 16.67% 0 0 16.67%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 16.67% 0 1 16.67% 0 1 16.67% 0 0 16.67%
5 0 1 16.67% 0 1 16.67% 0 1 16.67% 0 0 16.67%
6 0 2 33.33% 0 2 33.33% 0 2 33.33% 0 1 33.33%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 16.67% 0 1 16.67% 0 1 16.67% 0 0 16.67%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 6 100.00% 3 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 6 100.00% 3 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 100.00% 6 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 100.00% 5 100.00% /

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 1 16.67% 1 16.67% 0 16.67% 1 16.67% 196.52.43.72
2 1 16.67% 1 16.67% 0 16.67% 1 16.67% 196.52.43.79
3 1 16.67% 1 16.67% 0 16.67% 1 16.67% 209.17.96.130
4 1 16.67% 1 16.67% 0 16.67% 1 16.67% 209.17.96.242
5 1 16.67% 1 16.67% 0 16.67% 1 16.67% 209.17.96.50
6 1 16.67% 1 16.67% 0 16.67% 1 16.67% 209.17.97.26

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 16.67% 1 16.67% 0 16.67% 1 16.67% 196.52.43.72
2 1 16.67% 1 16.67% 0 16.67% 1 16.67% 196.52.43.79
3 1 16.67% 1 16.67% 0 16.67% 1 16.67% 209.17.96.130
4 1 16.67% 1 16.67% 0 16.67% 1 16.67% 209.17.96.242
5 1 16.67% 1 16.67% 0 16.67% 1 16.67% 209.17.96.50
6 1 16.67% 1 16.67% 0 16.67% 1 16.67% 209.17.97.26

Top 1 of 1 Total Referrers
# Hits Referrer
1 6 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 4 66.67% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
2 2 33.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3602.2 Safari/537.36

Usage by Country for February 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6 100.00% 6 100.00% 3 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23