Divesamui divesamui.org

Summary Period: March 2020
Generated 03-Apr-2020 04:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 2
Total Files 2
Total Pages 2
Total Visits 2
Total KBytes 1
Total Unique Sites 2
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 1
Hits per Day 0 1
Files per Day 0 1
Pages per Day 0 1
Sites per Day 0 1
Visits per Day 0 1
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 100.00% 2

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
3 1 50.00% 1 50.00% 1 50.00% 1 50.00% 1 50.00% 0 50.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 50.00% 1 50.00% 1 50.00% 1 50.00% 1 50.00% 0 50.00%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 50.00% 0 1 50.00% 0 1 50.00% 0 0 50.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 50.00% 0 1 50.00% 0 1 50.00% 0 0 50.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 100.00% 1 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 100.00% 1 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 100.00% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 100.00% 1 100.00% /

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 1 50.00% 1 50.00% 0 50.00% 1 50.00% 209.17.96.26
2 1 50.00% 1 50.00% 0 50.00% 1 50.00% 209.17.96.98

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 50.00% 1 50.00% 0 50.00% 1 50.00% 209.17.96.26
2 1 50.00% 1 50.00% 0 50.00% 1 50.00% 209.17.96.98

Top 1 of 1 Total Referrers
# Hits Referrer
1 2 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 2 100.00% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2 100.00% 2 100.00% 1 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23