Divesamui divesamui.org

Summary Period: January 2024
Generated 03-Feb-2024 05:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 16
Total Files 15
Total Pages 15
Total Visits 9
Total KBytes 8
Total Unique Sites 9
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 10
Hits per Day 0 10
Files per Day 0 9
Pages per Day 0 9
Sites per Day 0 3
Visits per Day 0 3
KBytes per Day 0 5
Hits by Response Code
Code 200 - OK 93.75% 15
Code 404 - Not Found 6.25% 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
3 1 6.25% 1 6.67% 1 6.67% 1 11.11% 1 11.11% 0 6.17%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 12.50% 2 13.33% 2 13.33% 2 22.22% 2 22.22% 1 12.57%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 10 62.50% 9 60.00% 9 60.00% 3 33.33% 3 33.33% 5 62.06%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 12.50% 2 13.33% 2 13.33% 2 22.22% 2 22.22% 1 13.03%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 6.25% 1 6.67% 1 6.67% 1 11.11% 1 11.11% 0 6.17%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 6.25% 0 1 6.67% 0 1 6.67% 0 0 6.17%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 6.25% 0 1 6.67% 0 1 6.67% 0 0 6.17%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 6.25% 0 1 6.67% 0 1 6.67% 0 0 6.17%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 6.25% 0 1 6.67% 0 1 6.67% 0 1 6.86%
15 0 1 6.25% 0 1 6.67% 0 1 6.67% 0 1 6.40%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 10 62.50% 0 9 60.00% 0 9 60.00% 0 5 62.06%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 6.25% 0 1 6.67% 0 1 6.67% 0 0 6.17%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 15 93.75% 8 95.57% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 15 93.75% 8 95.57% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 15 93.75% 9 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 15 93.75% 8 100.00% /

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 5 31.25% 4 26.67% 2 30.05% 1 11.11% 23.22.35.162
2 3 18.75% 3 20.00% 2 19.21% 1 11.11% 52.70.240.171
3 2 12.50% 2 13.33% 1 12.81% 1 11.11% 3.224.220.101
4 1 6.25% 1 6.67% 0 6.17% 1 11.11% 159.203.20.223
5 1 6.25% 1 6.67% 0 6.17% 1 11.11% 159.223.182.229
6 1 6.25% 1 6.67% 0 6.17% 1 11.11% 164.92.203.42
7 1 6.25% 1 6.67% 1 6.40% 1 11.11% 18.201.254.237
8 1 6.25% 1 6.67% 0 6.17% 1 11.11% 198.235.24.172
9 1 6.25% 1 6.67% 1 6.86% 1 11.11% 208.115.223.111

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 31.25% 4 26.67% 2 30.05% 1 11.11% 23.22.35.162
2 3 18.75% 3 20.00% 2 19.21% 1 11.11% 52.70.240.171
3 2 12.50% 2 13.33% 1 12.81% 1 11.11% 3.224.220.101
4 1 6.25% 1 6.67% 1 6.86% 1 11.11% 208.115.223.111
5 1 6.25% 1 6.67% 1 6.40% 1 11.11% 18.201.254.237
6 1 6.25% 1 6.67% 0 6.17% 1 11.11% 159.203.20.223
7 1 6.25% 1 6.67% 0 6.17% 1 11.11% 159.223.182.229
8 1 6.25% 1 6.67% 0 6.17% 1 11.11% 164.92.203.42
9 1 6.25% 1 6.67% 0 6.17% 1 11.11% 198.235.24.172

Top 1 of 1 Total Referrers
# Hits Referrer
1 16 100.00% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 10 62.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 3 18.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 1 6.25% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Zoom 3.6.0; rv:11.0) like Gecko
4 1 6.25% Mozilla/5.0 (X11; FreeBSD amd64; rv:5.0) Gecko/20100101 Firefox/5.0

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16 100.00% 15 100.00% 8 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23