Divesamui divesamui.org

Summary by Month
Generated 04-Nov-2024 05:03 GMT

Usage summary for divesamui.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 0 0 0 0 7 4 5 5 5 10
Sep 2024 1 0 0 0 7 8 6 12 13 17
Aug 2024 0 0 0 0 5 6 4 4 4 15
Jul 2024 2 0 1 0 5 21 5 57 6 61
Jun 2024 0 0 0 0 5 3 5 5 5 6
May 2024 0 0 0 0 3 2 3 3 3 4
Apr 2024 0 0 0 0 4 3 4 4 4 6
Mar 2024 0 0 0 0 4 2 4 4 4 5
Feb 2024 1 0 0 0 14 12 12 20 18 28
Jan 2024 0 0 0 0 9 8 9 15 15 16
Dec 2023 0 0 0 0 3 2 3 3 3 3
Nov 2023 0 0 0 0 2 1 2 2 2 2
Totals 72 62 134 82 173


Generated by Webalizer Version 2.23