Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 6 | 6 |
Dec 2022 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 4 | 6 | 6 |
Nov 2022 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Oct 2022 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Sep 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2022 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Feb 2022 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 3 |
Totals | 9 | 11 | 11 | 18 | 19 | |||||
Generated by Webalizer Version 2.23 |