Divesamui divesamui.org

Summary by Month
Generated 02-Jun-2023 04:03 GMT

Usage summary for divesamui.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2023 1 1 1 1 1 1 1 1 1 1
Apr 2023 2 0 2 0 2 2 2 11 3 12
Mar 2023 0 0 0 0 4 4 4 22 6 24
Feb 2023 0 0 0 0 3 3 3 3 5 5
Jan 2023 0 0 0 0 3 3 3 3 6 6
Dec 2022 0 0 0 0 4 3 4 4 6 6
Nov 2022 2 2 1 1 1 1 1 1 2 2
Oct 2022 1 1 1 1 1 0 1 1 1 1
Sep 2022 0 0 0 0 0 0 0 0 0 0
Aug 2022 0 0 0 0 0 0 0 0 0 0
Jul 2022 0 0 0 0 0 0 0 0 0 0
Jun 2022 0 0 0 0 0 0 0 0 0 0
Totals 17 19 46 30 57


Generated by Webalizer Version 2.23