Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 1 | 1 | 1 | 0 | 6 | 7 | 4 | 12 | 14 | 16 |
Jan 2025 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 10 |
Dec 2024 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 12 |
Nov 2024 | 1 | 0 | 0 | 0 | 8 | 14 | 7 | 17 | 13 | 35 |
Oct 2024 | 0 | 0 | 0 | 0 | 7 | 4 | 5 | 5 | 5 | 10 |
Sep 2024 | 1 | 0 | 0 | 0 | 7 | 8 | 6 | 12 | 13 | 17 |
Aug 2024 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 4 | 4 | 15 |
Jul 2024 | 2 | 0 | 1 | 0 | 5 | 21 | 5 | 57 | 6 | 61 |
Jun 2024 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 5 | 5 | 6 |
May 2024 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 4 |
Apr 2024 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 4 | 4 | 6 |
Mar 2024 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | 4 | 5 |
Totals | 79 | 56 | 132 | 80 | 197 | |||||
Generated by Webalizer Version 2.23 |