Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Nov 2023 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 2 |
Oct 2023 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | 4 | 4 |
Sep 2023 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 3 | 3 |
Aug 2023 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | 4 | 4 |
Jul 2023 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 2 |
Jun 2023 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 2 |
May 2023 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Apr 2023 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 11 | 3 | 12 |
Mar 2023 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 22 | 6 | 24 |
Feb 2023 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 5 | 5 |
Jan 2023 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 6 | 6 |
Totals | 22 | 31 | 58 | 39 | 66 | |||||
Generated by Webalizer Version 2.23 |