Divesamui divesamui.org

Summary Period: January 2020
Generated 03-Feb-2020 05:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 5699
Total Files 2890
Total Pages 4726
Total Visits 2084
Total KBytes 15521
Total Unique Sites 1585
Total Unique URLs 52
Total Unique Referrers 15
Total Unique User Agents 172
. Avg Max
Hits per Hour 7 237
Hits per Day 183 511
Files per Day 93 328
Pages per Day 152 469
Sites per Day 51 99
Visits per Day 67 85
KBytes per Day 501 2192
Hits by Response Code
Code 200 - OK 50.71% 2890
Code 206 - Partial Content 0.18% 10
Code 301 - Moved Permanently 2.30% 131
Code 304 - Not Modified 0.09% 5
Code 400 - Bad Request 8.39% 478
Code 404 - Not Found 37.81% 2155
Code 405 - Method Not Allowed 0.07% 4
Code 408 - Request Timeout 0.46% 26

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 382 6.70% 328 11.35% 343 7.26% 72 3.45% 73 4.61% 2192 14.12%
2 105 1.84% 76 2.63% 88 1.86% 53 2.54% 50 3.15% 209 1.35%
3 468 8.21% 103 3.56% 409 8.65% 68 3.26% 65 4.10% 470 3.03%
4 304 5.33% 75 2.60% 285 6.03% 62 2.98% 63 3.97% 1186 7.64%
5 73 1.28% 40 1.38% 61 1.29% 46 2.21% 53 3.34% 161 1.04%
6 157 2.75% 109 3.77% 126 2.67% 69 3.31% 67 4.23% 682 4.40%
7 511 8.97% 113 3.91% 469 9.92% 81 3.89% 92 5.80% 653 4.21%
8 105 1.84% 64 2.21% 78 1.65% 64 3.07% 65 4.10% 860 5.54%
9 106 1.86% 67 2.32% 90 1.90% 56 2.69% 51 3.22% 583 3.76%
10 394 6.91% 124 4.29% 351 7.43% 85 4.08% 83 5.24% 509 3.28%
11 159 2.79% 96 3.32% 128 2.71% 75 3.60% 70 4.42% 851 5.48%
12 113 1.98% 68 2.35% 83 1.76% 53 2.54% 62 3.91% 420 2.71%
13 177 3.11% 116 4.01% 131 2.77% 81 3.89% 79 4.98% 410 2.64%
14 214 3.76% 143 4.95% 171 3.62% 83 3.98% 91 5.74% 345 2.22%
15 141 2.47% 92 3.18% 104 2.20% 66 3.17% 69 4.35% 603 3.89%
16 172 3.02% 101 3.49% 132 2.79% 83 3.98% 91 5.74% 390 2.52%
17 134 2.35% 74 2.56% 111 2.35% 73 3.50% 75 4.73% 558 3.59%
18 137 2.40% 82 2.84% 111 2.35% 56 2.69% 58 3.66% 357 2.30%
19 128 2.25% 76 2.63% 94 1.99% 73 3.50% 79 4.98% 430 2.77%
20 126 2.21% 84 2.91% 105 2.22% 71 3.41% 79 4.98% 369 2.38%
21 245 4.30% 145 5.02% 198 4.19% 76 3.65% 86 5.43% 258 1.66%
22 117 2.05% 67 2.32% 101 2.14% 65 3.12% 68 4.29% 222 1.43%
23 158 2.77% 69 2.39% 138 2.92% 62 2.98% 68 4.29% 164 1.06%
24 112 1.97% 68 2.35% 86 1.82% 53 2.54% 57 3.60% 361 2.33%
25 133 2.33% 63 2.18% 104 2.20% 65 3.12% 77 4.86% 408 2.63%
26 142 2.49% 93 3.22% 114 2.41% 56 2.69% 62 3.91% 587 3.78%
27 171 3.00% 108 3.74% 141 2.98% 82 3.93% 88 5.55% 262 1.69%
28 135 2.37% 72 2.49% 101 2.14% 67 3.21% 83 5.24% 317 2.04%
29 154 2.70% 58 2.01% 106 2.24% 67 3.21% 99 6.25% 288 1.85%
30 116 2.04% 76 2.63% 99 2.09% 67 3.21% 69 4.35% 343 2.21%
31 110 1.93% 40 1.38% 68 1.44% 54 2.59% 78 4.92% 72 0.46%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 276 4.84% 6 210 7.27% 7 235 4.97% 69 2151 13.86%
1 6 199 3.49% 4 149 5.16% 5 167 3.53% 25 777 5.01%
2 5 172 3.02% 3 104 3.60% 4 139 2.94% 20 614 3.95%
3 6 188 3.30% 4 139 4.81% 4 145 3.07% 16 504 3.24%
4 8 269 4.72% 5 176 6.09% 7 222 4.70% 22 672 4.33%
5 6 190 3.33% 4 126 4.36% 4 152 3.22% 17 537 3.46%
6 5 155 2.72% 3 93 3.22% 3 107 2.26% 17 537 3.46%
7 5 157 2.75% 3 103 3.56% 3 122 2.58% 15 468 3.01%
8 4 154 2.70% 3 95 3.29% 3 113 2.39% 5 164 1.05%
9 11 368 6.46% 3 103 3.56% 10 328 6.94% 16 490 3.16%
10 5 184 3.23% 3 110 3.81% 4 133 2.81% 22 684 4.41%
11 7 221 3.88% 3 102 3.53% 5 179 3.79% 20 625 4.03%
12 5 156 2.74% 3 101 3.49% 3 118 2.50% 19 586 3.78%
13 7 228 4.00% 4 145 5.02% 6 187 3.96% 25 785 5.06%
14 6 192 3.37% 3 116 4.01% 4 144 3.05% 30 926 5.97%
15 11 352 6.18% 2 92 3.18% 10 324 6.86% 23 721 4.65%
16 5 156 2.74% 2 86 2.98% 3 121 2.56% 14 444 2.86%
17 5 179 3.14% 2 91 3.15% 4 134 2.84% 14 443 2.85%
18 19 617 10.83% 3 110 3.81% 18 582 12.31% 30 943 6.07%
19 10 320 5.62% 3 118 4.08% 8 254 5.37% 23 727 4.68%
20 5 185 3.25% 3 116 4.01% 5 157 3.32% 10 298 1.92%
21 6 191 3.35% 4 140 4.84% 5 158 3.34% 11 336 2.17%
22 6 206 3.61% 4 139 4.81% 5 166 3.51% 11 349 2.25%
23 12 384 6.74% 4 126 4.36% 10 339 7.17% 24 739 4.76%

Top 20 of 52 Total URLs
# Hits KBytes URL
1 1447 25.39% 1415 9.12% /
2 234 4.11% 157 1.01% /bigdave.pairserver.com/
3 223 3.91% 305 1.97% /WEBALIZER_REPORTS/
4 132 2.32% 223 1.43% /duckingstool/
5 128 2.25% 171 1.10% /help4brits/
6 89 1.56% 62 0.40% /WEBALIZER_REPORTS/duckingstool.com/
7 89 1.56% 62 0.40% /WEBALIZER_REPORTS/help4brits.org/
8 87 1.53% 62 0.40% /WEBALIZER_REPORTS/siam-investments.com/
9 86 1.51% 61 0.39% /WEBALIZER_REPORTS/thailand4atenner.com/
10 41 0.72% 284 1.83% /WEBALIZER_REPORTS/www/
11 23 0.40% 230 1.48% /WEBALIZER_REPORTS/divesamui.org/
12 23 0.40% 11 0.07% /icons/blank.gif
13 14 0.25% 8 0.05% /icons/back.gif
14 12 0.21% 7 0.04% /icons/folder.gif
15 9 0.16% 30 0.19% /WEBALIZER_REPORTS/divesamui.org/ref_201906.html
16 9 0.16% 42 0.27% /WEBALIZER_REPORTS/divesamui.org/url_201909.html
17 9 0.16% 46 0.29% /WEBALIZER_REPORTS/divesamui.org/url_201910.html
18 9 0.16% 878 5.65% /WEBALIZER_REPORTS/divesamui.org/usage_201902.html
19 9 0.16% 933 6.01% /WEBALIZER_REPORTS/divesamui.org/usage_201903.html
20 9 0.16% 959 6.18% /WEBALIZER_REPORTS/divesamui.org/usage_201904.html
View All URLs

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 1447 25.39% 1415 9.12% /
2 9 0.16% 964 6.21% /WEBALIZER_REPORTS/divesamui.org/usage_201911.html
3 9 0.16% 963 6.21% /WEBALIZER_REPORTS/divesamui.org/usage_201910.html
4 9 0.16% 959 6.18% /WEBALIZER_REPORTS/divesamui.org/usage_201904.html
5 9 0.16% 933 6.01% /WEBALIZER_REPORTS/divesamui.org/usage_201903.html
6 9 0.16% 878 5.65% /WEBALIZER_REPORTS/divesamui.org/usage_201902.html
7 7 0.12% 753 4.85% /WEBALIZER_REPORTS/divesamui.org/usage_201907.html
8 7 0.12% 752 4.85% /WEBALIZER_REPORTS/divesamui.org/usage_201908.html
9 7 0.12% 749 4.82% /WEBALIZER_REPORTS/divesamui.org/usage_201905.html
10 7 0.12% 748 4.82% /WEBALIZER_REPORTS/divesamui.org/usage_201906.html

Top 20 of 47 Total Entry Pages
# Hits Visits URL
1 1447 25.39% 1168 64.42% /
2 234 4.11% 133 7.34% /bigdave.pairserver.com/
3 223 3.91% 62 3.42% /WEBALIZER_REPORTS/
4 89 1.56% 37 2.04% /WEBALIZER_REPORTS/help4brits.org/
5 89 1.56% 36 1.99% /WEBALIZER_REPORTS/duckingstool.com/
6 87 1.53% 36 1.99% /WEBALIZER_REPORTS/siam-investments.com/
7 86 1.51% 34 1.88% /WEBALIZER_REPORTS/thailand4atenner.com/
8 128 2.25% 30 1.65% /help4brits/
9 132 2.32% 26 1.43% /duckingstool/
10 41 0.72% 22 1.21% /WEBALIZER_REPORTS/www/
11 23 0.40% 10 0.55% /WEBALIZER_REPORTS/divesamui.org/
12 9 0.16% 8 0.44% /WEBALIZER_REPORTS/divesamui.org/ref_201906.html
13 9 0.16% 8 0.44% /WEBALIZER_REPORTS/divesamui.org/usage_201902.html
14 9 0.16% 8 0.44% /WEBALIZER_REPORTS/divesamui.org/usage_201904.html
15 9 0.16% 8 0.44% /WEBALIZER_REPORTS/divesamui.org/usage_201911.html
16 9 0.16% 8 0.44% /WEBALIZER_REPORTS/www/usage_201905.html
17 9 0.16% 8 0.44% /WEBALIZER_REPORTS/www/usage_201910.html
18 8 0.14% 7 0.39% /WEBALIZER_REPORTS/divesamui.org/ref_201903.html
19 8 0.14% 7 0.39% /WEBALIZER_REPORTS/divesamui.org/ref_201905.html
20 8 0.14% 7 0.39% /WEBALIZER_REPORTS/divesamui.org/ref_201911.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 1447 25.39% 1185 63.54% /
2 234 4.11% 112 6.01% /bigdave.pairserver.com/
3 223 3.91% 94 5.04% /WEBALIZER_REPORTS/
4 128 2.25% 40 2.14% /help4brits/
5 89 1.56% 39 2.09% /WEBALIZER_REPORTS/help4brits.org/
6 89 1.56% 38 2.04% /WEBALIZER_REPORTS/duckingstool.com/
7 132 2.32% 38 2.04% /duckingstool/
8 86 1.51% 37 1.98% /WEBALIZER_REPORTS/thailand4atenner.com/
9 87 1.53% 36 1.93% /WEBALIZER_REPORTS/siam-investments.com/
10 41 0.72% 24 1.29% /WEBALIZER_REPORTS/www/

Top 30 of 1585 Total Sites
# Hits Files KBytes Visits Hostname
1 331 5.81% 11 0.38% 124 0.80% 1 0.05% 138.197.4.242
2 241 4.23% 205 7.09% 3288 21.18% 160 7.68% 216.244.66.229
3 203 3.56% 5 0.17% 82 0.53% 1 0.05% 148.70.163.11
4 203 3.56% 5 0.17% 82 0.53% 1 0.05% 189.155.108.142
5 202 3.54% 5 0.17% 81 0.52% 1 0.05% 122.51.242.43
6 146 2.56% 4 0.14% 3 0.02% 2 0.10% 45.33.70.146
7 112 1.97% 110 3.81% 1550 9.99% 1 0.05% 144.76.27.118
8 75 1.32% 67 2.32% 78 0.50% 5 0.24% 46.4.71.100
9 52 0.91% 48 1.66% 42 0.27% 3 0.14% 35.237.113.97
10 51 0.89% 18 0.62% 29 0.19% 21 1.01% 5.101.0.209
11 50 0.88% 48 1.66% 39 0.25% 1 0.05% 35.227.16.193
12 47 0.82% 0 0.00% 0 0.00% 1 0.05% 110.145.82.223
13 38 0.67% 36 1.25% 64 0.41% 1 0.05% 35.243.199.188
14 36 0.63% 32 1.11% 37 0.24% 2 0.10% 34.73.111.147
15 35 0.61% 0 0.00% 0 0.00% 1 0.05% 201.152.120.33
16 31 0.54% 15 0.52% 313 2.02% 15 0.72% 46.229.168.161
17 30 0.53% 22 0.76% 54 0.35% 2 0.10% 51.254.59.113
18 29 0.51% 0 0.00% 0 0.00% 1 0.05% 68.170.93.164
19 27 0.47% 19 0.66% 523 3.37% 19 0.91% 46.229.168.131
20 26 0.46% 10 0.35% 228 1.47% 10 0.48% 46.229.168.137
21 26 0.46% 11 0.38% 96 0.62% 11 0.53% 46.229.168.146
22 24 0.42% 10 0.35% 337 2.17% 10 0.48% 46.229.168.138
23 24 0.42% 11 0.38% 326 2.10% 11 0.53% 46.229.168.142
24 24 0.42% 11 0.38% 446 2.88% 11 0.53% 46.229.168.147
25 23 0.40% 13 0.45% 137 0.88% 13 0.62% 46.229.168.132
26 23 0.40% 12 0.42% 166 1.07% 12 0.58% 46.229.168.162
27 22 0.39% 18 0.62% 21 0.14% 3 0.14% 35.185.121.126
28 22 0.39% 18 0.62% 21 0.14% 3 0.14% 35.231.153.251
29 22 0.39% 12 0.42% 159 1.02% 12 0.58% 46.229.168.148
30 22 0.39% 11 0.38% 29 0.18% 9 0.43% 5.102.173.71

Top 10 of 1585 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 241 4.23% 205 7.09% 3288 21.18% 160 7.68% 216.244.66.229
2 112 1.97% 110 3.81% 1550 9.99% 1 0.05% 144.76.27.118
3 21 0.37% 13 0.45% 667 4.30% 13 0.62% 46.229.168.135
4 27 0.47% 19 0.66% 523 3.37% 19 0.91% 46.229.168.131
5 19 0.33% 10 0.35% 452 2.91% 10 0.48% 46.229.168.145
6 24 0.42% 11 0.38% 446 2.88% 11 0.53% 46.229.168.147
7 19 0.33% 14 0.48% 426 2.75% 14 0.67% 46.229.168.136
8 17 0.30% 7 0.24% 425 2.74% 7 0.34% 46.229.168.144
9 12 0.21% 6 0.21% 423 2.72% 6 0.29% 46.229.168.152
10 20 0.35% 9 0.31% 389 2.51% 9 0.43% 46.229.168.140

Top 15 of 15 Total Referrers
# Hits Referrer
1 5593 98.14% - (Direct Request)
2 32 0.56% http://divesamui.org
3 22 0.39% http://divesamui.org/bigdave.pairserver.com/
4 22 0.39% http://www.divesamui.org/
5 11 0.19% http://divesamui.org/
6 3 0.05% http://216.92.97.98/
7 3 0.05% http://www.divesamui.org/WEBALIZER_REPORTS/
8 3 0.05% https://www.google.com/
9 2 0.04% 216.92.97.98
10 2 0.04% http://www.divesamui.org/bigdave.pairserver.com/
11 2 0.04% https://yandex.ru/clck/jsredir
12 1 0.02% divesamui.org
13 1 0.02% http://216.92.97.98:80/
14 1 0.02% https://www.netcraft.com/survey/
15 1 0.02% livechat_settings

Top 15 of 172 Total User Agents
# Hits User Agent
1 875 15.35% ZoominfoBot (zoominfobot at zoominfo dot com)
2 578 10.14% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
3 287 5.04% Go-http-client/1.1
4 256 4.49% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
5 241 4.23% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 131 2.30% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
7 129 2.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
8 126 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
9 125 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
10 112 1.97% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 96 1.68% Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
12 95 1.67% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.1
13 86 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
14 84 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
15 79 1.39% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5699 100.00% 2900 100.35% 15521 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23