Divesamui divesamui.org

Summary Period: February 2021
Generated 03-Mar-2021 05:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 4252
Total Files 2463
Total Pages 3354
Total Visits 1641
Total KBytes 10192
Total Unique Sites 1305
Total Unique URLs 74
Total Unique Referrers 12
Total Unique User Agents 267
. Avg Max
Hits per Hour 6 197
Hits per Day 151 302
Files per Day 87 171
Pages per Day 119 209
Sites per Day 46 93
Visits per Day 58 101
KBytes per Day 364 2636
Hits by Response Code
Code 200 - OK 57.93% 2463
Code 301 - Moved Permanently 0.31% 13
Code 304 - Not Modified 0.26% 11
Code 400 - Bad Request 2.14% 91
Code 404 - Not Found 38.17% 1623
Code 405 - Method Not Allowed 0.94% 40
Code 408 - Request Timeout 0.26% 11

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 223 5.24% 168 6.82% 207 6.17% 62 3.78% 61 4.67% 1683 16.51%
2 85 2.00% 50 2.03% 78 2.33% 47 2.86% 47 3.60% 60 0.59%
3 203 4.77% 131 5.32% 180 5.37% 101 6.15% 93 7.13% 183 1.80%
4 129 3.03% 103 4.18% 118 3.52% 53 3.23% 53 4.06% 123 1.21%
5 106 2.49% 50 2.03% 87 2.59% 60 3.66% 58 4.44% 84 0.82%
6 97 2.28% 52 2.11% 83 2.47% 47 2.86% 46 3.52% 67 0.66%
7 229 5.39% 171 6.94% 209 6.23% 58 3.53% 54 4.14% 2601 25.52%
8 139 3.27% 55 2.23% 102 3.04% 65 3.96% 88 6.74% 81 0.80%
9 160 3.76% 82 3.33% 137 4.08% 70 4.27% 73 5.59% 105 1.03%
10 164 3.86% 55 2.23% 112 3.34% 49 2.99% 47 3.60% 539 5.29%
11 207 4.87% 145 5.89% 182 5.43% 73 4.45% 73 5.59% 195 1.91%
12 100 2.35% 47 1.91% 73 2.18% 45 2.74% 47 3.60% 102 1.00%
13 211 4.96% 171 6.94% 192 5.72% 43 2.62% 45 3.45% 2636 25.86%
14 205 4.82% 75 3.05% 180 5.37% 67 4.08% 62 4.75% 121 1.19%
15 153 3.60% 102 4.14% 127 3.79% 61 3.72% 52 3.98% 136 1.33%
16 138 3.25% 89 3.61% 101 3.01% 77 4.69% 79 6.05% 202 1.98%
17 164 3.86% 125 5.08% 123 3.67% 72 4.39% 67 5.13% 137 1.34%
18 302 7.10% 79 3.21% 101 3.01% 55 3.35% 56 4.29% 151 1.48%
19 127 2.99% 82 3.33% 95 2.83% 49 2.99% 47 3.60% 94 0.92%
20 125 2.94% 88 3.57% 107 3.19% 45 2.74% 51 3.91% 140 1.37%
21 112 2.63% 39 1.58% 95 2.83% 51 3.11% 57 4.37% 76 0.75%
22 99 2.33% 63 2.56% 75 2.24% 45 2.74% 56 4.29% 78 0.77%
23 153 3.60% 58 2.35% 74 2.21% 46 2.80% 45 3.45% 101 0.99%
24 74 1.74% 40 1.62% 58 1.73% 42 2.56% 45 3.45% 50 0.49%
25 149 3.50% 112 4.55% 131 3.91% 74 4.51% 68 5.21% 140 1.37%
26 156 3.67% 111 4.51% 138 4.11% 69 4.20% 66 5.06% 136 1.33%
27 144 3.39% 59 2.40% 102 3.04% 64 3.90% 58 4.44% 98 0.96%
28 98 2.30% 61 2.48% 87 2.59% 54 3.29% 50 3.83% 72 0.70%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 227 5.34% 4 139 5.64% 7 196 5.84% 6 173 1.70%
1 4 128 3.01% 2 69 2.80% 3 111 3.31% 20 564 5.54%
2 6 195 4.59% 3 88 3.57% 5 143 4.26% 5 143 1.40%
3 5 156 3.67% 3 101 4.10% 5 141 4.20% 4 125 1.23%
4 3 103 2.42% 2 71 2.88% 3 88 2.62% 3 80 0.79%
5 4 128 3.01% 2 65 2.64% 2 81 2.42% 3 89 0.87%
6 8 236 5.55% 6 176 7.15% 7 216 6.44% 91 2542 24.94%
7 4 132 3.10% 3 93 3.78% 3 99 2.95% 3 97 0.95%
8 8 226 5.32% 6 173 7.02% 7 206 6.14% 93 2596 25.47%
9 6 185 4.35% 4 113 4.59% 5 148 4.41% 9 251 2.47%
10 5 155 3.65% 3 108 4.38% 4 125 3.73% 5 133 1.30%
11 7 215 5.06% 4 122 4.95% 6 195 5.81% 6 172 1.69%
12 11 315 7.41% 4 116 4.71% 7 213 6.35% 7 184 1.80%
13 4 112 2.63% 2 64 2.60% 3 97 2.89% 5 131 1.28%
14 3 107 2.52% 2 60 2.44% 3 90 2.68% 3 77 0.75%
15 6 189 4.44% 4 138 5.60% 5 151 4.50% 5 135 1.33%
16 3 88 2.07% 1 45 1.83% 2 73 2.18% 2 70 0.69%
17 5 154 3.62% 3 90 3.65% 4 134 4.00% 5 129 1.27%
18 12 357 8.40% 4 118 4.79% 5 146 4.35% 11 315 3.09%
19 8 247 5.81% 6 195 7.92% 8 227 6.77% 61 1708 16.76%
20 5 164 3.86% 3 87 3.53% 5 142 4.23% 5 130 1.28%
21 3 103 2.42% 2 60 2.44% 3 90 2.68% 2 69 0.68%
22 4 116 2.73% 2 67 2.72% 2 82 2.44% 4 122 1.20%
23 7 214 5.03% 3 105 4.26% 5 160 4.77% 6 156 1.53%

Top 20 of 74 Total URLs
# Hits KBytes URL
1 1391 32.71% 1323 12.98% /
2 170 4.00% 113 1.11% /bigdave.pairserver.com/
3 161 3.79% 220 2.16% /WEBALIZER_REPORTS/
4 104 2.45% 135 1.33% /help4brits/
5 100 2.35% 171 1.67% /duckingstool/
6 76 1.79% 53 0.52% /WEBALIZER_REPORTS/duckingstool.com/
7 76 1.79% 53 0.52% /WEBALIZER_REPORTS/help4brits.org/
8 75 1.76% 53 0.52% /WEBALIZER_REPORTS/siam-investments.com/
9 71 1.67% 51 0.50% /WEBALIZER_REPORTS/thailand4atenner.com/
10 28 0.66% 13 0.13% /icons/blank.gif
11 24 0.56% 13 0.13% /icons/folder.gif
12 19 0.45% 191 1.87% /WEBALIZER_REPORTS/divesamui.org/
13 19 0.45% 181 1.78% /WEBALIZER_REPORTS/www/
14 6 0.14% 3 0.03% /icons/back.gif
15 4 0.09% 8 0.08% /WEBALIZER_REPORTS/divesamui.org/ref_201902.html
16 4 0.09% 319 3.13% /WEBALIZER_REPORTS/divesamui.org/usage_202001.html
17 4 0.09% 129 1.27% /WEBALIZER_REPORTS/www/usage_201905.html
18 4 0.09% 143 1.40% /WEBALIZER_REPORTS/www/usage_201909.html
19 4 0.09% 129 1.27% /WEBALIZER_REPORTS/www/usage_201910.html
20 3 0.07% 10 0.10% /WEBALIZER_REPORTS/divesamui.org/ref_201906.html
View All URLs

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 1391 32.71% 1323 12.98% /
2 3 0.07% 323 3.17% /WEBALIZER_REPORTS/divesamui.org/usage_202010.html
3 3 0.07% 323 3.17% /WEBALIZER_REPORTS/divesamui.org/usage_202007.html
4 3 0.07% 321 3.15% /WEBALIZER_REPORTS/divesamui.org/usage_202101.html
5 3 0.07% 320 3.14% /WEBALIZER_REPORTS/divesamui.org/usage_202008.html
6 3 0.07% 320 3.14% /WEBALIZER_REPORTS/divesamui.org/usage_202003.html
7 3 0.07% 320 3.13% /WEBALIZER_REPORTS/divesamui.org/usage_202012.html
8 4 0.09% 319 3.13% /WEBALIZER_REPORTS/divesamui.org/usage_202001.html
9 3 0.07% 319 3.13% /WEBALIZER_REPORTS/divesamui.org/usage_201909.html
10 3 0.07% 318 3.12% /WEBALIZER_REPORTS/divesamui.org/usage_202006.html

Top 15 of 15 Total Entry Pages
# Hits Visits URL
1 1391 32.71% 1073 83.05% /
2 170 4.00% 65 5.03% /bigdave.pairserver.com/
3 161 3.79% 42 3.25% /WEBALIZER_REPORTS/
4 76 1.79% 23 1.78% /WEBALIZER_REPORTS/duckingstool.com/
5 75 1.76% 22 1.70% /WEBALIZER_REPORTS/siam-investments.com/
6 76 1.79% 19 1.47% /WEBALIZER_REPORTS/help4brits.org/
7 71 1.67% 15 1.16% /WEBALIZER_REPORTS/thailand4atenner.com/
8 104 2.45% 13 1.01% /help4brits/
9 100 2.35% 7 0.54% /duckingstool/
10 19 0.45% 5 0.39% /WEBALIZER_REPORTS/www/
11 19 0.45% 4 0.31% /WEBALIZER_REPORTS/divesamui.org/
12 4 0.09% 1 0.08% /WEBALIZER_REPORTS/divesamui.org/ref_201902.html
13 2 0.05% 1 0.08% /WEBALIZER_REPORTS/divesamui.org/ref_201904.html
14 3 0.07% 1 0.08% /WEBALIZER_REPORTS/divesamui.org/ref_201907.html
15 2 0.05% 1 0.08% /WEBALIZER_REPORTS/divesamui.org/url_202001.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1391 32.71% 1083 84.08% /
2 161 3.79% 35 2.72% /WEBALIZER_REPORTS/
3 170 4.00% 35 2.72% /bigdave.pairserver.com/
4 104 2.45% 26 2.02% /help4brits/
5 76 1.79% 23 1.79% /WEBALIZER_REPORTS/duckingstool.com/
6 75 1.76% 22 1.71% /WEBALIZER_REPORTS/siam-investments.com/
7 71 1.67% 22 1.71% /WEBALIZER_REPORTS/thailand4atenner.com/
8 76 1.79% 20 1.55% /WEBALIZER_REPORTS/help4brits.org/
9 100 2.35% 8 0.62% /duckingstool/
10 19 0.45% 5 0.39% /WEBALIZER_REPORTS/divesamui.org/

Top 30 of 1305 Total Sites
# Hits Files KBytes Visits Hostname
1 275 6.47% 2 0.08% 95 0.93% 4 0.24% 5.8.10.202
2 194 4.56% 194 7.88% 4932 48.39% 2 0.12% 185.86.164.116
3 155 3.65% 150 6.09% 150 1.47% 5 0.30% 216.18.204.213
4 99 2.33% 98 3.98% 1601 15.71% 1 0.06% 159.69.189.218
5 88 2.07% 3 0.12% 36 0.35% 1 0.06% 119.45.17.159
6 68 1.60% 68 2.76% 69 0.68% 68 4.14% 13.66.139.28
7 66 1.55% 0 0.00% 26 0.25% 0 0.00% 194.116.237.98
8 64 1.51% 51 2.07% 745 7.31% 6 0.37% 62.210.78.76
9 60 1.41% 44 1.79% 119 1.17% 4 0.24% 51.254.59.113
10 47 1.11% 4 0.16% 21 0.20% 2 0.12% 89.248.165.7
11 46 1.08% 0 0.00% 18 0.17% 1 0.06% 185.158.114.106
12 45 1.06% 39 1.58% 47 0.46% 5 0.30% 34.75.144.50
13 39 0.92% 33 1.34% 39 0.38% 7 0.43% 35.243.252.220
14 38 0.89% 38 1.54% 54 0.53% 38 2.32% 54.36.148.182
15 36 0.85% 32 1.30% 37 0.37% 6 0.37% 34.74.64.84
16 34 0.80% 34 1.38% 68 0.66% 2 0.12% 34.78.227.165
17 30 0.71% 26 1.06% 32 0.31% 4 0.24% 34.75.196.53
18 28 0.66% 28 1.14% 29 0.28% 28 1.71% 13.66.139.69
19 28 0.66% 0 0.00% 11 0.11% 2 0.12% 58.22.84.175
20 27 0.63% 3 0.12% 11 0.11% 3 0.18% 118.89.65.15
21 26 0.61% 26 1.06% 35 0.35% 26 1.58% 54.36.148.185
22 25 0.59% 24 0.97% 21 0.20% 1 0.06% 94.130.52.155
23 24 0.56% 12 0.49% 12 0.12% 12 0.73% 216.244.66.229
24 22 0.52% 18 0.73% 21 0.21% 4 0.24% 104.196.176.192
25 22 0.52% 18 0.73% 21 0.21% 4 0.24% 34.75.134.245
26 22 0.52% 18 0.73% 21 0.21% 4 0.24% 34.75.42.85
27 21 0.49% 21 0.85% 21 0.21% 21 1.28% 13.66.139.33
28 21 0.49% 11 0.45% 34 0.33% 1 0.06% 35.195.145.223
29 20 0.47% 0 0.00% 8 0.08% 0 0.00% 157.55.39.34
30 18 0.42% 16 0.65% 19 0.18% 3 0.18% 104.196.178.236

Top 10 of 1305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 4.56% 194 7.88% 4932 48.39% 2 0.12% 185.86.164.116
2 99 2.33% 98 3.98% 1601 15.71% 1 0.06% 159.69.189.218
3 64 1.51% 51 2.07% 745 7.31% 6 0.37% 62.210.78.76
4 155 3.65% 150 6.09% 150 1.47% 5 0.30% 216.18.204.213
5 60 1.41% 44 1.79% 119 1.17% 4 0.24% 51.254.59.113
6 275 6.47% 2 0.08% 95 0.93% 4 0.24% 5.8.10.202
7 68 1.60% 68 2.76% 69 0.68% 68 4.14% 13.66.139.28
8 34 0.80% 34 1.38% 68 0.66% 2 0.12% 34.78.227.165
9 38 0.89% 38 1.54% 54 0.53% 38 2.32% 54.36.148.182
10 45 1.06% 39 1.58% 47 0.46% 5 0.30% 34.75.144.50

Top 12 of 12 Total Referrers
# Hits Referrer
1 3928 92.38% - (Direct Request)
2 165 3.88% http://www.divesamui.org/
3 46 1.08% https://www.google.com/search
4 44 1.03% http://divesamui.org/
5 36 0.85% http://divesamui.org
6 9 0.21% http://divesamui.org/WEBALIZER_REPORTS/
7 7 0.16% https://www.google.com
8 6 0.14% http://216.92.97.98:80/admin/login.asp
9 6 0.14% http://divesamui.org/bigdave.pairserver.com/
10 3 0.07% https://www.google.com/
11 1 0.02% https://google.com/
12 1 0.02% https://www.netcraft.com/survey/

Top 15 of 267 Total User Agents
# Hits User Agent
1 686 16.13% ZoominfoBot (zoominfobot at zoominfo dot com)
2 264 6.21% Mozilla/5.0
3 228 5.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 196 4.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 163 3.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 155 3.65% Mozilla/5.0 (compatible; Adsbot/3.1)
7 154 3.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 140 3.29% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
9 99 2.33% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
10 69 1.62% Mozilla/5.0 zgrab/0.x
11 67 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
12 64 1.51% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
13 64 1.51% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 63 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 57 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4252 100.00% 2463 100.00% 10192 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23