Divesamui divesamui.org

Summary Period: October 2024
Generated 02-Nov-2024 04:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 18950
Total Files 4461
Total Pages 13173
Total Visits 4905
Total KBytes 27121
Total Unique Sites 2506
Total Unique URLs 196
Total Unique Referrers 124
Total Unique User Agents 1001
. Avg Max
Hits per Hour 25 6721
Hits per Day 611 6952
Files per Day 143 266
Pages per Day 424 4281
Sites per Day 80 245
Visits per Day 158 272
KBytes per Day 875 3892
Hits by Response Code
Code 200 - OK 23.54% 4461
Code 206 - Partial Content 0.18% 35
Code 301 - Moved Permanently 0.47% 90
Code 304 - Not Modified 0.08% 16
Code 400 - Bad Request 3.59% 681
Code 403 - Forbidden 0.24% 46
Code 404 - Not Found 71.80% 13607
Code 405 - Method Not Allowed 0.06% 11
Code 408 - Request Timeout 0.02% 3

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 276 1.46% 175 3.92% 228 1.73% 157 3.20% 131 5.23% 1045 3.85%
2 367 1.94% 184 4.12% 305 2.32% 157 3.20% 109 4.35% 3892 14.35%
3 241 1.27% 149 3.34% 206 1.56% 175 3.57% 121 4.83% 578 2.13%
4 6952 36.69% 141 3.16% 4281 32.50% 141 2.87% 107 4.27% 3309 12.20%
5 738 3.89% 129 2.89% 389 2.95% 136 2.77% 110 4.39% 637 2.35%
6 232 1.22% 133 2.98% 190 1.44% 142 2.90% 108 4.31% 546 2.01%
7 284 1.50% 159 3.56% 219 1.66% 188 3.83% 140 5.59% 563 2.08%
8 285 1.50% 137 3.07% 249 1.89% 169 3.45% 119 4.75% 664 2.45%
9 300 1.58% 158 3.54% 249 1.89% 173 3.53% 124 4.95% 765 2.82%
10 257 1.36% 140 3.14% 200 1.52% 153 3.12% 119 4.75% 422 1.55%
11 225 1.19% 105 2.35% 163 1.24% 124 2.53% 105 4.19% 614 2.27%
12 527 2.78% 155 3.47% 464 3.52% 146 2.98% 124 4.95% 443 1.63%
13 205 1.08% 107 2.40% 153 1.16% 118 2.41% 95 3.79% 479 1.77%
14 216 1.14% 101 2.26% 169 1.28% 130 2.65% 118 4.71% 369 1.36%
15 301 1.59% 167 3.74% 242 1.84% 197 4.02% 191 7.62% 617 2.27%
16 1056 5.57% 151 3.38% 226 1.72% 167 3.40% 160 6.38% 664 2.45%
17 329 1.74% 123 2.76% 232 1.76% 140 2.85% 136 5.43% 721 2.66%
18 421 2.22% 124 2.78% 365 2.77% 138 2.81% 128 5.11% 630 2.32%
19 624 3.29% 132 2.96% 554 4.21% 139 2.83% 128 5.11% 617 2.28%
20 377 1.99% 120 2.69% 252 1.91% 131 2.67% 106 4.23% 473 1.74%
21 381 2.01% 145 3.25% 311 2.36% 145 2.96% 119 4.75% 346 1.28%
22 349 1.84% 174 3.90% 238 1.81% 187 3.81% 149 5.95% 733 2.70%
23 316 1.67% 156 3.50% 268 2.03% 193 3.93% 162 6.46% 464 1.71%
24 605 3.19% 266 5.96% 395 3.00% 272 5.55% 245 9.78% 3857 14.22%
25 320 1.69% 101 2.26% 246 1.87% 143 2.92% 112 4.47% 486 1.79%
26 195 1.03% 116 2.60% 157 1.19% 144 2.94% 117 4.67% 292 1.08%
27 1007 5.31% 132 2.96% 967 7.34% 158 3.22% 121 4.83% 557 2.06%
28 314 1.66% 177 3.97% 232 1.76% 179 3.65% 146 5.83% 646 2.38%
29 192 1.01% 118 2.65% 152 1.15% 123 2.51% 96 3.83% 577 2.13%
30 680 3.59% 132 2.96% 566 4.30% 154 3.14% 129 5.15% 606 2.23%
31 378 1.99% 154 3.45% 305 2.32% 187 3.81% 150 5.99% 508 1.87%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 644 3.40% 6 206 4.62% 16 516 3.92% 32 1000 3.69%
1 13 430 2.27% 9 279 6.25% 10 333 2.53% 133 4122 15.20%
2 13 412 2.17% 6 215 4.82% 10 330 2.51% 30 917 3.38%
3 37 1147 6.05% 6 188 4.21% 8 266 2.02% 33 1020 3.76%
4 19 607 3.20% 5 182 4.08% 13 416 3.16% 16 499 1.84%
5 12 378 1.99% 6 209 4.69% 11 346 2.63% 110 3420 12.61%
6 37 1164 6.14% 7 226 5.07% 34 1067 8.10% 65 2025 7.47%
7 13 414 2.18% 4 140 3.14% 9 279 2.12% 15 470 1.73%
8 21 669 3.53% 6 215 4.82% 19 612 4.65% 22 678 2.50%
9 8 255 1.35% 4 146 3.27% 6 199 1.51% 18 553 2.04%
10 17 542 2.86% 4 141 3.16% 15 490 3.72% 17 518 1.91%
11 10 324 1.71% 5 163 3.65% 7 220 1.67% 49 1507 5.56%
12 239 7420 39.16% 6 207 4.64% 150 4664 35.41% 91 2809 10.36%
13 12 377 1.99% 5 185 4.15% 10 327 2.48% 16 506 1.87%
14 11 352 1.86% 5 172 3.86% 8 277 2.10% 22 674 2.49%
15 15 478 2.52% 6 195 4.37% 12 401 3.04% 33 1033 3.81%
16 17 532 2.81% 4 139 3.12% 12 379 2.88% 19 598 2.20%
17 14 455 2.40% 6 193 4.33% 10 332 2.52% 22 676 2.49%
18 13 410 2.16% 6 192 4.30% 10 333 2.53% 31 971 3.58%
19 15 491 2.59% 5 165 3.70% 9 306 2.32% 16 482 1.78%
20 8 268 1.41% 5 160 3.59% 6 202 1.53% 23 726 2.68%
21 15 477 2.52% 6 201 4.51% 10 338 2.57% 30 939 3.46%
22 12 373 1.97% 5 177 3.97% 9 300 2.28% 15 463 1.71%
23 10 331 1.75% 5 165 3.70% 7 240 1.82% 17 514 1.89%

Top 20 of 196 Total URLs
# Hits KBytes URL
1 2811 14.83% 2722 10.04% /
2 210 1.11% 141 0.52% /bigdave.pairserver.com/
3 207 1.09% 284 1.05% /WEBALIZER_REPORTS/
4 150 0.79% 106 0.39% /WEBALIZER_REPORTS/duckingstool.com/
5 146 0.77% 104 0.38% /WEBALIZER_REPORTS/thailand4atenner.com/
6 145 0.77% 102 0.38% /WEBALIZER_REPORTS/help4brits.org/
7 130 0.69% 93 0.34% /WEBALIZER_REPORTS/siam-investments.com/
8 103 0.54% 126 0.46% /help4brits/
9 84 0.44% 142 0.52% /duckingstool/
10 37 0.20% 360 1.33% /WEBALIZER_REPORTS/www/
11 21 0.11% 211 0.78% /WEBALIZER_REPORTS/divesamui.org/
12 12 0.06% 400 1.48% /WEBALIZER_REPORTS/www/usage_202211.html
13 12 0.06% 778 2.87% /WEBALIZER_REPORTS/www/usage_202402.html
14 12 0.06% 559 2.06% /WEBALIZER_REPORTS/www/usage_202403.html
15 11 0.06% 552 2.04% /WEBALIZER_REPORTS/www/usage_202212.html
16 11 0.06% 413 1.52% /WEBALIZER_REPORTS/www/usage_202304.html
17 11 0.06% 510 1.88% /WEBALIZER_REPORTS/www/usage_202312.html
18 11 0.06% 670 2.47% /WEBALIZER_REPORTS/www/usage_202401.html
19 11 0.06% 516 1.90% /WEBALIZER_REPORTS/www/usage_202404.html
20 10 0.05% 323 1.19% /WEBALIZER_REPORTS/www/usage_202210.html
View All URLs

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 2811 14.83% 2722 10.04% /
2 12 0.06% 778 2.87% /WEBALIZER_REPORTS/www/usage_202402.html
3 11 0.06% 670 2.47% /WEBALIZER_REPORTS/www/usage_202401.html
4 6 0.03% 647 2.39% /WEBALIZER_REPORTS/divesamui.org/usage_202210.html
5 12 0.06% 559 2.06% /WEBALIZER_REPORTS/www/usage_202403.html
6 10 0.05% 555 2.05% /WEBALIZER_REPORTS/www/usage_202308.html
7 11 0.06% 552 2.04% /WEBALIZER_REPORTS/www/usage_202212.html
8 10 0.05% 540 1.99% /WEBALIZER_REPORTS/www/usage_202303.html
9 11 0.06% 516 1.90% /WEBALIZER_REPORTS/www/usage_202404.html
10 11 0.06% 510 1.88% /WEBALIZER_REPORTS/www/usage_202312.html

Top 20 of 73 Total Entry Pages
# Hits Visits URL
1 2811 14.83% 3050 72.60% /
2 207 1.09% 155 3.69% /WEBALIZER_REPORTS/
3 210 1.11% 140 3.33% /bigdave.pairserver.com/
4 150 0.79% 132 3.14% /WEBALIZER_REPORTS/duckingstool.com/
5 145 0.77% 129 3.07% /WEBALIZER_REPORTS/help4brits.org/
6 146 0.77% 126 3.00% /WEBALIZER_REPORTS/thailand4atenner.com/
7 130 0.69% 114 2.71% /WEBALIZER_REPORTS/siam-investments.com/
8 103 0.54% 46 1.09% /help4brits/
9 84 0.44% 21 0.50% /duckingstool/
10 37 0.20% 20 0.48% /WEBALIZER_REPORTS/www/
11 12 0.06% 12 0.29% /WEBALIZER_REPORTS/www/usage_202211.html
12 11 0.06% 11 0.26% /WEBALIZER_REPORTS/www/usage_202212.html
13 11 0.06% 11 0.26% /WEBALIZER_REPORTS/www/usage_202304.html
14 11 0.06% 11 0.26% /WEBALIZER_REPORTS/www/usage_202401.html
15 12 0.06% 11 0.26% /WEBALIZER_REPORTS/www/usage_202402.html
16 12 0.06% 11 0.26% /WEBALIZER_REPORTS/www/usage_202403.html
17 10 0.05% 10 0.24% /WEBALIZER_REPORTS/www/usage_202210.html
18 10 0.05% 10 0.24% /WEBALIZER_REPORTS/www/usage_202303.html
19 10 0.05% 10 0.24% /WEBALIZER_REPORTS/www/usage_202307.html
20 10 0.05% 10 0.24% /WEBALIZER_REPORTS/www/usage_202309.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 2811 14.83% 2914 70.47% /
2 207 1.09% 171 4.14% /WEBALIZER_REPORTS/
3 210 1.11% 139 3.36% /bigdave.pairserver.com/
4 150 0.79% 132 3.19% /WEBALIZER_REPORTS/duckingstool.com/
5 145 0.77% 132 3.19% /WEBALIZER_REPORTS/help4brits.org/
6 146 0.77% 128 3.10% /WEBALIZER_REPORTS/thailand4atenner.com/
7 130 0.69% 115 2.78% /WEBALIZER_REPORTS/siam-investments.com/
8 103 0.54% 82 1.98% /help4brits/
9 37 0.20% 31 0.75% /WEBALIZER_REPORTS/www/
10 84 0.44% 27 0.65% /duckingstool/

Top 30 of 2506 Total Sites
# Hits Files KBytes Visits Hostname
1 6713 35.42% 0 0.00% 2237 8.25% 1 0.02% 185.194.217.213
2 801 4.23% 0 0.00% 311 1.15% 2 0.04% 182.0.103.198
3 596 3.15% 0 0.00% 198 0.73% 1 0.02% 138.199.19.160
4 206 1.09% 0 0.00% 72 0.27% 1 0.02% 154.213.184.7
5 189 1.00% 1 0.02% 64 0.23% 1 0.02% 91.239.157.187
6 178 0.94% 15 0.34% 72 0.27% 1 0.02% 172.104.4.17
7 162 0.85% 8 0.18% 68 0.25% 1 0.02% 140.245.34.229
8 154 0.81% 2 0.04% 61 0.22% 1 0.02% 94.201.97.81
9 147 0.78% 3 0.07% 54 0.20% 3 0.06% 193.177.162.132
10 133 0.70% 133 2.98% 129 0.47% 133 2.71% 149.50.103.48
11 132 0.70% 132 2.96% 128 0.47% 132 2.69% 179.43.191.98
12 129 0.68% 1 0.02% 44 0.16% 1 0.02% 146.70.160.244
13 115 0.61% 0 0.00% 38 0.14% 4 0.08% 78.153.140.223
14 112 0.59% 12 0.27% 47 0.17% 1 0.02% 139.144.52.241
15 110 0.58% 94 2.11% 1016 3.75% 81 1.65% 114.119.136.205
16 109 0.58% 92 2.06% 1094 4.03% 78 1.59% 114.119.129.147
17 107 0.56% 50 1.12% 71 0.26% 103 2.10% 5.8.11.202
18 102 0.54% 0 0.00% 34 0.13% 1 0.02% 193.37.32.65
19 101 0.53% 0 0.00% 34 0.12% 1 0.02% 172.98.32.203
20 101 0.53% 0 0.00% 34 0.12% 1 0.02% 193.37.32.68
21 101 0.53% 0 0.00% 34 0.12% 1 0.02% 194.5.82.114
22 101 0.53% 0 0.00% 34 0.12% 1 0.02% 194.5.82.142
23 101 0.53% 0 0.00% 34 0.12% 1 0.02% 45.132.227.141
24 96 0.51% 86 1.93% 1509 5.56% 74 1.51% 114.119.158.126
25 94 0.50% 0 0.00% 31 0.12% 94 1.92% 185.224.128.83
26 93 0.49% 0 0.00% 33 0.12% 0 0.00% 178.215.238.67
27 92 0.49% 92 2.06% 89 0.33% 92 1.88% 185.224.128.47
28 90 0.47% 0 0.00% 35 0.13% 2 0.04% 203.81.86.34
29 90 0.47% 0 0.00% 35 0.13% 2 0.04% 62.84.180.30
30 88 0.46% 80 1.79% 1189 4.39% 69 1.41% 114.119.131.33

Top 10 of 2506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 0.20% 36 0.81% 3062 11.29% 1 0.02% 94.23.203.107
2 6713 35.42% 0 0.00% 2237 8.25% 1 0.02% 185.194.217.213
3 96 0.51% 86 1.93% 1509 5.56% 74 1.51% 114.119.158.126
4 87 0.46% 75 1.68% 1246 4.60% 71 1.45% 114.119.152.155
5 88 0.46% 80 1.79% 1189 4.39% 69 1.41% 114.119.131.33
6 80 0.42% 73 1.64% 1155 4.26% 62 1.26% 114.119.153.84
7 109 0.58% 92 2.06% 1094 4.03% 78 1.59% 114.119.129.147
8 85 0.45% 74 1.66% 1038 3.83% 63 1.28% 114.119.140.161
9 110 0.58% 94 2.11% 1016 3.75% 81 1.65% 114.119.136.205
10 85 0.45% 75 1.68% 879 3.24% 63 1.28% 114.119.156.250

Top 20 of 124 Total Referrers
# Hits Referrer
1 18108 95.56% - (Direct Request)
2 76 0.40% http://www.divesamui.org/WEBALIZER_REPORTS/www/
3 61 0.32% http://divesamui.org/WEBALIZER_REPORTS/www
4 54 0.28% http://divesamui.org/
5 46 0.24% http://divesamui.org/WEBALIZER_REPORTS
6 40 0.21% http://divesamui.org/WEBALIZER_REPORTS/siam-investments.com
7 34 0.18% http://www.divesamui.org/
8 30 0.16% http://divesamui.org/WEBALIZER_REPORTS/help4brits.org
9 28 0.15% http://divesamui.org/WEBALIZER_REPORTS/duckingstool.com
10 26 0.14% http://divesamui.org/bigdave.pairserver.com
11 25 0.13% http://divesamui.org
12 24 0.13% http://www.divesamui.org/WEBALIZER_REPORTS/
13 22 0.12% http://www.divesamui.org/WEBALIZER_REPORTS/divesamui.org/usage_202312.html
14 21 0.11% http://divesamui.org/WEBALIZER_REPORTS/thailand4atenner.com/
15 20 0.11% http://divesamui.org/WEBALIZER_REPORTS/thailand4atenner.com
16 18 0.09% http://divesamui.org/WEBALIZER_REPORTS/duckingstool.com/
17 18 0.09% http://www.divesamui.org/WEBALIZER_REPORTS/duckingstool.com/
18 18 0.09% http://www.divesamui.org/WEBALIZER_REPORTS/help4brits.org/
19 18 0.09% http://www.divesamui.org/WEBALIZER_REPORTS/thailand4atenner.com/
20 17 0.09% http://divesamui.org/WEBALIZER_REPORTS/help4brits.org/
View All Referrers

Top 15 of 1001 Total User Agents
# Hits User Agent
1 6713 35.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 966 5.10% Go-http-client/1.1
3 799 4.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
4 779 4.11% Custom-AsyncHttpClient
5 739 3.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 512 2.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 345 1.82% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
8 310 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 283 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 281 1.48% curl/7.54.0
11 256 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 216 1.14% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 208 1.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 206 1.09% BotPoke
15 158 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18950 100.00% 4496 100.78% 27121 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23